Patric Hornqvist is a right winger who was drafted 230th overall by the Nashville Predators in 2005.
Height
5'11"
Weight
189 lb
Shoots
R
Age
39
DOB
Jan 1, 1987
Nationality
SWE
Awards
Subscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSeason | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Florida Panthers | NHL | 22 | 1 | 2 | 3 | -4 | 13 | - | 1 | - | - | 9:16 | 1 | - | 40 | 2.5% | - |
| 2021-22 | Florida Panthers | NHL | 65 | 11 | 17 | 28 | -5 | 19 | 3 | 7 | - | - | 12:40 | - | - | 165 | 6.7% | - |
| 2020-21 | Florida Panthers | NHL | 44 | 14 | 18 | 32 | -3 | 39 | 8 | 12 | - | - | 16:47 | 2 | - | 145 | 9.7% | - |
| 2019-20 | Pittsburgh Penguins | NHL | 52 | 17 | 15 | 32 | 9 | 36 | 3 | 7 | - | - | 15:56 | 2 | - | 168 | 10.1% | - |
| 2018-19 | Pittsburgh Penguins | NHL | 69 | 18 | 19 | 37 | -3 | 26 | 6 | 12 | - | - | 15:29 | 2 | - | 197 | 9.1% | - |
| 2017-18 | Pittsburgh Penguins | NHL | 70 | 29 | 20 | 49 | 2 | 58 | 15 | 22 | - | - | 17:19 | 1 | - | 247 | 11.7% | - |
| 2016-17 | Pittsburgh Penguins | NHL | 70 | 21 | 23 | 44 | 16 | 28 | 10 | 17 | - | - | 15:57 | 6 | - | 223 | 9.4% | - |
| 2015-16 | Pittsburgh Penguins | NHL | 82 | 22 | 29 | 51 | 15 | 36 | 9 | 15 | - | - | 16:51 | 3 | - | 257 | 8.6% | - |
| 2014-15 | Pittsburgh Penguins | NHL | 64 | 25 | 26 | 51 | 12 | 38 | 6 | 15 | - | - | 17:39 | 4 | 1 | 220 | 11.4% | - |
| 2013-14 | Nashville Predators | NHL | 76 | 22 | 31 | 53 | 1 | 28 | 7 | 17 | - | - | 16:52 | 6 | - | 248 | 8.9% | - |
| 2012-13 | Nashville Predators | NHL | 24 | 4 | 10 | 14 | -1 | 14 | 4 | 7 | - | - | 16:14 | 1 | - | 87 | 4.6% | - |
| 2011-12 | Nashville Predators | NHL | 76 | 27 | 16 | 43 | 9 | 28 | 8 | 10 | - | - | 15:20 | 3 | - | 230 | 11.7% | - |
| 2010-11 | Nashville Predators | NHL | 79 | 21 | 27 | 48 | 11 | 47 | 6 | 14 | - | - | 15:44 | 5 | - | 265 | 7.9% | - |
| 2009-10 | Nashville Predators | NHL | 80 | 30 | 21 | 51 | 18 | 40 | 10 | 12 | - | - | 15:41 | 8 | - | 275 | 10.9% | - |
| 2008-09 | Nashville Predators | NHL | 28 | 2 | 5 | 7 | -3 | 16 | - | 1 | - | - | 11:24 | - | - | 54 | 3.7% | - |
| Total | - | - | 901 | 264 | 279 | 543 | +74 | 466 | 95 | 169 | 0 | 0 | 229:09 | 44 | 1 | 2821 | 0.0 | 0.0 |
Standard Contract (Extension)
5 years · $26.5M total
Signed by Jim Rutherford
Standard Contract (Extension)
5 years · $21.25M total
Signed by David Poile
Standard Contract
3 years · $9.25M total
Signed by David Poile
Entry-Level Contract
3 years · $2.14M total
Signed by David Poile
Who won this one? Subscribers already know.
Unlock gradesSubscribe to unlock historical trade data
Unlock Access