Michael Hutchinson is a goaltender who was drafted 77th overall by the Boston Bruins in 2008.
Height
6'3"
Weight
201 lb
Shoots
R
Age
36
DOB
Mar 2, 1990
Nationality
CAN
Draft Status
Subscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockTwo-Way Contract
1 year · $775K total
Signed by Steve Yzerman
Standard Contract
1 year · $750K total
Signed by Kelly McCrimmon
Standard Contract
2 years · $1.45M total
Signed by Kyle Dubas
Standard Contract (Extension)
1 year · $700K total
Signed by Kyle Dubas
Standard Contract
1 year · $1.3M total
Signed by Dale Tallon
Season | Team | League | GP | GS | W | L | OTL | SA | GAA | SV% | SO | G | A | P | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Detroit Red Wings | NHL | 1 | 1 | 0 | 1 | 0 | 36 | 3.11 | 91.7% | 0 | 0 | 0 | 0 | 0 | 57:48 |
| 2022-23 | Columbus Blue Jackets | NHL | 16 | 10 | 2 | 6 | 3 | 432 | 4.29 | 87.7% | 0 | 0 | 1 | 1 | 0 | 755:27 |
| 2021-22 | Toronto Maple Leafs | NHL | 2 | 1 | 0 | 1 | 0 | 42 | 4.57 | 85.7% | 0 | 0 | 0 | 0 | 0 | 78:43 |
| 2020-21 | Toronto Maple Leafs | NHL | 8 | 8 | 4 | 2 | 1 | 211 | 2.42 | 91.9% | 1 | 0 | 0 | 0 | 0 | 421:52 |
| 2019-20 | Toronto Maple Leafs | NHL | 15 | 11 | 4 | 9 | 1 | 421 | 3.66 | 88.6% | 1 | 0 | 0 | 0 | 0 | 787:01 |
| 2019-20 | Colorado Avalanche | NHL | 1 | 1 | 1 | 0 | 0 | 18 | 1 | 94.4% | 0 | 0 | 0 | 0 | 0 | 60:00 |
| 2018-19 | Florida Panthers | NHL | 4 | 3 | 1 | 1 | 2 | 87 | 4.17 | 83.9% | 0 | 0 | 0 | 0 | 0 | 201:14 |
| 2018-19 | Toronto Maple Leafs | NHL | 5 | 5 | 2 | 3 | 0 | 152 | 2.64 | 91.5% | 1 | 0 | 0 | 0 | 0 | 294:56 |
| 2017-18 | Winnipeg Jets | NHL | 3 | 3 | 2 | 1 | 0 | 75 | 3.26 | 90.7% | 0 | 0 | 1 | 1 | 0 | 128:45 |
| 2016-17 | Winnipeg Jets | NHL | 28 | 20 | 9 | 12 | 3 | 690 | 2.92 | 90.3% | 1 | 0 | 0 | 0 | 0 | 1378:20 |
| 2015-16 | Winnipeg Jets | NHL | 30 | 25 | 9 | 15 | 3 | 805 | 2.84 | 90.7% | 0 | 0 | 0 | 0 | 0 | 1585:57 |
| 2014-15 | Winnipeg Jets | NHL | 38 | 36 | 21 | 10 | 5 | 986 | 2.38 | 91.4% | 2 | 0 | 0 | 0 | 0 | 2138:22 |
| 2013-14 | Winnipeg Jets | NHL | 3 | 3 | 2 | 1 | 0 | 88 | 1.64 | 94.3% | 0 | 0 | 0 | 0 | 0 | 183:02 |
| Total | - | - | 154 | 127 | 57 | 62 | 18 | 4043 | 3.0 | 0.0 | 6 | 0 | 2 | 2 | 0 | 8071:27 |
Someone came out ahead here. Find out who.
Unlock gradesWho won this one? Subscribers already know.
Unlock gradesWho won this one? Subscribers already know.
Unlock grades