Massimo Rizzo is a center who was drafted 216th overall by the Carolina Hurricanes in 2019.
Height
5'10"
Weight
175 lb
Shoots
L
Age
25
DOB
Jun 13, 2001
Nationality
CAN
Subscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSeason | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Reading Royals | ECHL | 26 | 5 | 13 | 18 | -5 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Lehigh Valley Phantoms | AHL | 46 | 6 | 12 | 18 | 1 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Team Canada | Spengler Cup | 4 | 0 | 2 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Univ. of Denver | NCAA | 30 | 10 | 34 | 44 | 24 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Univ. of Denver | NCAA | 38 | 17 | 29 | 46 | 24 | 14 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Univ. of Denver | NCAA | 39 | 12 | 24 | 36 | 18 | 48 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Canada West U19 | WJAC-19 | 4 | 0 | 2 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Coquitlam Express | BCHL | 42 | 19 | 25 | 44 | - | 26 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Penticton Vees | BCHL | 37 | 11 | 29 | 40 | - | 24 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Canada West U19 | WJAC-19 | 6 | 0 | 2 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Canada Black U17 | WHC-17 | 5 | 1 | 3 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Penticton Vees | BCHL | 50 | 13 | 26 | 39 | - | 20 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Burnaby Winter Club U18 Prep | U18 AAA | 48 | 22 | 62 | 84 | - | 24 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Penticton Vees | BCHL | 3 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Burnaby Winter Club U18 Prep | CSSHL U18 | 28 | 12 | 41 | 53 | - | 12 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Burnaby Winter Club U15 A1 | PCBHL | 61 | 60 | 77 | 137 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | DHI Octane Selects U15 | WSI U15 | 8 | 3 | 9 | 12 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | Burnaby Winter Club Bruins | QC Int PW | 3 | 0 | 1 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 478 | 191 | 391 | 582 | +62 | 206 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
The model has opinions about this trade.
Unlock gradesWho won this one? Subscribers already know.
Unlock gradesThe model has opinions about this trade.
Unlock gradesWho won this one? Subscribers already know.
Unlock gradesEntry-Level Contract
2 years · $1.85M total
Signed by Daniel Brière