Liam Gorman
Centerinactive
Liam Gorman is a center who was drafted 177th overall by the Pittsburgh Penguins in 2018.
Height
6'2"
Weight
188 lb
Shoots
L
Age
26
DOB
May 8, 2000
Nationality
USA
Analytics
Transactions
Trades
Signings
Subscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSeason | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Maine Mariners | ECHL | 12 | 1 | 1 | 2 | -2 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Allen Americans | ECHL | 62 | 6 | 11 | 17 | -7 | 28 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | UMass | NCAA | 28 | 1 | 3 | 4 | 2 | 17 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Princeton Univ. | NCAA | 32 | 12 | 12 | 24 | 2 | 33 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Princeton Univ. | NCAA | 28 | 3 | 3 | 6 | -12 | 16 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Princeton Univ. | NCAA | 31 | 1 | 5 | 6 | -14 | 18 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | St. Sebastian's School | USHS-Prep | 24 | 16 | 22 | 38 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Chicago Steel | USHL | 1 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Boston Jr. Eagles 18U AAA | EHF 18U Elite | 11 | 7 | 4 | 11 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | St. Sebastian's School | USHS-Prep | 30 | 17 | 16 | 33 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Chicago Steel | USHL | 2 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Team Kelly | USA-S17 | 5 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | St. Sebastian's School | USHS-Prep | 27 | 9 | 10 | 19 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | East Coast Wizards 16U AAA | MHSL U16 | 12 | 16 | 7 | 23 | - | 23 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Team Grey | USA-S15 | 5 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | St. Sebastian's School | USHS-Prep | 28 | 2 | 5 | 7 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | East Coast Wizards 16U AAA | MHSL U16 | 12 | 8 | 5 | 13 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 350 | 99 | 104 | 203 | -33 | 143 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Who won this one? Subscribers already know.
Unlock grades