Age
40
DOB
Nov 29, 1985
Birthplace
Sault Ste. Marie, ON, CAN
Nationality
CAN
Current Tenure
General Manager · 2023 – Present
Previous Tenures
Season | Team | Role | Trades | Signings |
|---|---|---|---|---|
| 2026-27 | Pittsburgh Penguins | General Manager | 2 | 13 |
| 2025-26 | Pittsburgh Penguins | General Manager | 15 | 21 |
| 2024-25 | Pittsburgh Penguins | General Manager | 18 | 26 |
| 2023-24 | Pittsburgh Penguins | General Manager | 9 | 29 |
| 2022-23 | Toronto Maple Leafs | General Manager | 12 | 18 |
| 2021-22 | Toronto Maple Leafs | General Manager | 9 | 32 |
| 2020-21 | Toronto Maple Leafs | General Manager | 12 | 21 |
| 2019-20 | Toronto Maple Leafs | General Manager | 11 | 19 |
| 2018-19 | Toronto Maple Leafs | General Manager | 13 | 26 |
| 2017-18 | - | - | 0 | 7 |
| 2015-16 | - | - | 0 | 11 |
| 2014-15 | - | - | 0 | 4 |
| Total | - | - | 101 | 227 |
Acquired
Future Considerations
Acquired
Acquired
Future Considerations
Acquired
Who won this one? Subscribers already know.
Unlock gradesThe model has opinions about this trade.
Unlock gradesThese grades did not come back even.
Unlock gradesStandard Contract
8 years · $32M total
Acquired
Acquired
The model has opinions about this trade.
Unlock gradesThese grades did not come back even.
Unlock gradesStandard Contract (Extension)
3 years · $13.95M total
Standard Contract
2 years · $6.5M total
Entry-Level Contract
3 years · $3.23M total
Two-Way Contract
1 year · $850K total