Daniel Laatsch
#6 · Defensemenactive
Daniel Laatsch is a defenseman who was drafted 214th overall by the Pittsburgh Penguins in 2021.
Height
6'5"
Weight
191 lb
Shoots
L
Age
24
DOB
Feb 13, 2002
Nationality
USA
Analytics
Transactions
Trades
Signings
Subscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSeason | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Wilkes-Barre/Scranton Penguins | AHL | 10 | 0 | 3 | 3 | 1 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2025-26 | Wheeling Nailers | ECHL | 8 | 0 | 5 | 5 | 6 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Univ. of Wisconsin | NCAA | 22 | 2 | 3 | 5 | 1 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Univ. of Wisconsin | NCAA | 40 | 2 | 9 | 11 | 17 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Univ. of Wisconsin | NCAA | 36 | 1 | 6 | 7 | -5 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Univ. of Wisconsin | NCAA | 28 | 1 | 2 | 3 | -8 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Sioux City Musketeers | USHL | 51 | 2 | 17 | 19 | 23 | 18 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | U.S. National U18 Team | NTDP | 36 | 2 | 5 | 7 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | USNTDP Juniors | USHL | 15 | 1 | 3 | 4 | 4 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | U.S. National U17 Team | NTDP | 4 | 0 | 1 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | USA U17 | WHC-17 | 5 | 0 | 0 | 0 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | USNTDP Juniors | USHL | 26 | 0 | 1 | 1 | -11 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | U.S. National U17 Team | NTDP | 44 | 2 | 4 | 6 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Notre Dame Academy | USHS-WI | 24 | 6 | 15 | 21 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Team Gold | USA-S15 | 3 | 0 | 1 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Regis/Altoona/McDonell High | USHS-WI | 21 | 8 | 10 | 18 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2011-12 | Team Minnesota | Brick Invitational | 6 | 0 | 1 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 379 | 27 | 86 | 113 | +28 | 60 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Entry-Level Contract
2 years · $1.79M total
Signed by Kyle Dubas