Juuso Parssinen is a center who was drafted 210th overall by the Nashville Predators in 2019.
Height
6'2"
Weight
211 lb
Shoots
L
Age
25
DOB
Feb 1, 2001
Nationality
FIN
Subscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockAcquired
Who won this one? Subscribers already know.
Unlock gradesThe model has opinions about this trade.
Unlock gradesSeason | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | New York Rangers | NHL | 20 | 2 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 8:51 | 0 | 0 | 16 | 12.5% | 46.7% |
| 2024-25 | New York Rangers | NHL | 11 | 2 | 3 | 5 | 1 | 11 | - | - | - | - | 9:46 | - | - | 4 | 50.0% | - |
| 2024-25 | Colorado Avalanche | NHL | 22 | 2 | 4 | 6 | 2 | 8 | - | - | - | - | 9:47 | - | - | 15 | 13.3% | - |
| 2024-25 | Nashville Predators | NHL | 15 | 2 | 3 | 5 | -8 | 0 | - | 1 | - | - | 12:13 | - | - | 11 | 18.2% | - |
| 2023-24 | Nashville Predators | NHL | 44 | 8 | 4 | 12 | -6 | 12 | 2 | 3 | - | - | 14:36 | - | - | 54 | 14.8% | - |
| 2022-23 | Nashville Predators | NHL | 45 | 6 | 19 | 25 | -1 | 15 | 1 | 8 | - | - | 14:20 | 3 | 1 | 49 | 12.2% | - |
| Total | - | - | 157 | 22 | 34 | 56 | -8 | 56 | 3 | 12 | 0 | 0 | 69:33 | 3 | 1 | 149 | 0.0 | 0.0 |
Standard Contract (Extension)
2 years · $2.5M total
Signed by Chris Drury
Standard Contract
1 year · $775K total
Signed by Barry Trotz
Entry-Level Contract
3 years · $2.77M total
Signed by David Poile