Hank Kempf
Defensemenactive
Hank Kempf is a defenseman who was drafted 207th overall by the New York Rangers in 2021.
Height
6'2"
Weight
190 lb
Shoots
L
Age
24
DOB
Apr 15, 2002
Nationality
USA
Draft Status
Analytics
Transactions
Trades
Signings
Subscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSeason | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Colorado Eagles | AHL | 6 | 0 | 1 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Cornell Univ. | NCAA | 36 | 2 | 5 | 7 | 4 | 18 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Colorado Eagles | AHL | 4 | 0 | 1 | 1 | -1 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Cornell Univ. | NCAA | 35 | 1 | 7 | 8 | 14 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Cornell Univ. | NCAA | 31 | 1 | 1 | 2 | 12 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Cornell Univ. | NCAA | 32 | 0 | 8 | 8 | 8 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Muskegon Lumberjacks | USHL | 26 | 4 | 6 | 10 | 5 | 27 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | USA U18 | Hlinka Gretzky Cup | 4 | 0 | 1 | 1 | -2 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Team Red | USA-S17 | 5 | 2 | 3 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Muskegon Lumberjacks | USHL | 49 | 0 | 17 | 17 | 18 | 42 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Chicago Mission 16U AAA | HPHL 16U | 20 | 1 | 6 | 7 | - | 10 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Muskegon Lumberjacks | USHL | 6 | 0 | 1 | 1 | -2 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Chicago Mission 15U AAA | HPHL 15U | 20 | 1 | 10 | 11 | - | 8 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Windy City Storm 14U AAA | HPHL 14U | 20 | 1 | 3 | 4 | - | 14 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | West Coast Selects U15 | WSI U15 | 9 | 0 | 1 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | West Coast Selects U14 | WSI U14 | 9 | 1 | 1 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Chicago Young Americans PW | QC Int PW | 3 | 1 | 2 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2011-12 | Chicago Jr. Blackhawks | Brick Invitational | 6 | 0 | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 321 | 15 | 75 | 90 | +57 | 155 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Acquired
Who won this one? Subscribers already know.
Unlock grades