Age
60
DOB
Jul 3, 1966
Birthplace
Tampere, FIN
Nationality
FIN
Current Tenure
General Manager · 2025 – Present
Previous Tenures
Season | Team | Role | Trades | Signings |
|---|---|---|---|---|
| 2026-27 | Buffalo Sabres | General Manager | 3 | 12 |
| 2025-26 | Buffalo Sabres | General Manager | 9 | 5 |
| 2023-24 | Columbus Blue Jackets | General Manager | 7 | 2 |
| 2022-23 | Columbus Blue Jackets | General Manager | 9 | 26 |
| 2021-22 | Columbus Blue Jackets | General Manager | 5 | 28 |
| 2020-21 | Columbus Blue Jackets | General Manager | 10 | 21 |
| 2019-20 | Columbus Blue Jackets | General Manager | 2 | 16 |
| 2018-19 | Columbus Blue Jackets | General Manager | 8 | 25 |
| 2017-18 | Columbus Blue Jackets | General Manager | 6 | 14 |
| 2016-17 | Columbus Blue Jackets | General Manager | 6 | 19 |
| 2015-16 | Columbus Blue Jackets | General Manager | 3 | 24 |
| 2014-15 | Columbus Blue Jackets | General Manager | 10 | 22 |
| 2013-14 | Columbus Blue Jackets | General Manager | 9 | 28 |
| 2012-13 | Columbus Blue Jackets | General Manager | 9 | 6 |
| Total | - | - | 96 | 248 |
Acquired
Future Considerations
Acquired
Future Considerations
The model has opinions about this trade.
Unlock gradesAcquired
Acquired
Acquired
Acquired
These grades did not come back even.
Unlock gradesThe model has opinions about this trade.
Unlock gradesStandard Contract (Extension)
4 years · $16M total
Who won this one? Subscribers already know.
Unlock gradesThese grades did not come back even.
Unlock gradesStandard Contract
1 year · $850K total
Standard Contract (Extension)
8 years · $52.8M total
Standard Contract (Extension)
1 year · $900K total
Standard Contract
4 years · $18M total