J.D. Dudek
inactive
J.D. Dudek was drafted 152nd overall by the New Jersey Devils in 2014.
Draft Status
Analytics
Transactions
Trades
Signings
Subscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSeason | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Manchester Storm | EIHL | 4 | 3 | 0 | 3 | 3 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Worcester Railers | ECHL | 38 | 3 | 10 | 13 | -3 | 14 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Coventry Blaze | EIHL | 48 | 10 | 5 | 15 | -25 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Tranås AIF | HockeyEttan | 14 | 4 | 4 | 8 | 2 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Coventry Blaze | EIHL | 29 | 9 | 8 | 17 | 5 | 20 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Allen Americans | ECHL | 42 | 6 | 10 | 16 | 4 | 34 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Worcester Railers | ECHL | 1 | 0 | 0 | 0 | -2 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Bodens HF | HockeyEttan | 16 | 7 | 4 | 11 | 7 | 20 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Worcester Railers | ECHL | 27 | 2 | 10 | 12 | -8 | 22 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Boston College | NCAA | 39 | 7 | 5 | 12 | -4 | 26 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Binghamton Devils | AHL | 5 | 0 | 0 | 0 | -2 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Boston College | NCAA | 36 | 7 | 12 | 19 | -4 | 28 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Boston College | NCAA | 40 | 13 | 9 | 22 | 10 | 28 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Boston College | H-East | 34 | 1 | 2 | 3 | -6 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Dubuque | USHL | 41 | 6 | 6 | 12 | -7 | 66 | 1 | - | - | - | - | 3 | - | 80 | 750.0% | - |
| 2014-15 | Chicago | USHL | 13 | 4 | 2 | 6 | -2 | 6 | 2 | - | - | - | - | 2 | - | 31 | 1290.0% | - |
| 2013-14 | Islanders H.C. | USPHL | 2 | 0 | 0 | 0 | - | 12 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | Kimball Union | High-NH | 25 | 9 | 35 | 44 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2012-13 | Kimball Union | High-NH | 30 | 17 | 25 | 42 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2011-12 | Selects Academy 15U | WSI U15 | 7 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 491 | 108 | 147 | 255 | -32 | 306 | 3 | 0 | 0 | 0 | 00:00 | 5 | 0 | 111 | 0.0 | 0.0 |
Signed contract
Signed contract
Someone came out ahead here. Find out who.
Unlock grades