Colin Miller is a center who went undrafted.
Height
6'0"
Weight
188 lb
Shoots
R
Age
55
DOB
Aug 21, 1971
Nationality
CAN
Draft Status
Undrafted
Subscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSeason | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | Dayton Bombers | ECHL | 68 | 20 | 36 | 56 | -15 | 126 | - | - | - | - | - | - | - | - | - | - |
| 1997-98 | Dayton Bombers | ECHL | 66 | 19 | 48 | 67 | 16 | 144 | - | - | - | - | - | - | - | - | - | - |
| 1996-97 | Dayton Bombers | ECHL | 68 | 20 | 58 | 78 | 11 | 60 | - | - | - | - | - | - | - | - | - | - |
| 1996-97 | Kalamazoo Wings | IHL | 1 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 1995-96 | Dayton Bombers | ECHL | 69 | 24 | 50 | 74 | 38 | 103 | - | - | - | - | - | - | - | - | - | - |
| 1994-95 | Indianapolis Ice | IHL | 13 | 5 | 6 | 11 | 4 | 10 | - | - | - | - | - | - | - | - | - | - |
| 1994-95 | Knoxville Cherokees | ECHL | 5 | 1 | 2 | 3 | -2 | 0 | - | - | - | - | - | - | - | - | - | - |
| 1994-95 | Atlanta Knights | IHL | 36 | 5 | 14 | 19 | -10 | 29 | - | - | - | - | - | - | - | - | - | - |
| 1994-95 | Las Vegas Thunder | IHL | 7 | 0 | 1 | 1 | -5 | 2 | - | - | - | - | - | - | - | - | - | - |
| 1993-94 | Atlanta Knights | IHL | 80 | 13 | 32 | 45 | 15 | 48 | - | - | - | - | - | - | - | - | - | - |
| 1992-93 | Atlanta Knights | IHL | 76 | 20 | 39 | 59 | 18 | 52 | - | - | - | - | - | - | - | - | - | - |
| 1991-92 | Sault Ste. Marie Greyhounds | OHL | 66 | 37 | 73 | 110 | - | 52 | - | - | - | - | - | - | - | - | - | - |
| 1990-91 | Sault Ste. Marie Greyhounds | OHL | 62 | 26 | 50 | 76 | - | 35 | - | - | - | - | - | - | - | - | - | - |
| 1989-90 | Niagara Falls Thunder | OHL | 14 | 3 | 5 | 8 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 1989-90 | Sault Ste. Marie Greyhounds | OHL | 44 | 25 | 46 | 71 | - | 33 | - | - | - | - | - | - | - | - | - | - |
| 1988-89 | Niagara Falls Thunder | OHL | 62 | 32 | 48 | 80 | - | 46 | - | - | - | - | - | - | - | - | - | - |
| 1987-88 | Kanata Valley Lasers | CJHL | 53 | 36 | 48 | 84 | - | 70 | - | - | - | - | - | - | - | - | - | - |
| 1986-87 | Grimsby Peach Kings | GHL | 31 | 14 | 19 | 33 | - | 8 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 821 | 300 | 575 | 875 | +69 | 824 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Acquired
Acquired
These grades did not come back even.
Unlock gradesAcquired
Acquired
Acquired
Acquired
These grades did not come back even.
Unlock gradesAcquired
The model has opinions about this trade.
Unlock gradesSubscribe to unlock historical trade data
Unlock Access