Ben Bishop is a goaltender who was drafted 85th overall by the St. Louis Blues in 2005.
Height
6'7"
Weight
210 lb
Shoots
L
Age
39
DOB
Nov 21, 1986
Nationality
USA
Draft Status
Subscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSeason | Team | League | GP | GS | W | L | OTL | SA | GAA | SV% | SO | G | A | P | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Dallas Stars | NHL | 44 | 43 | 21 | 16 | 4 | 1286 | 2.5 | 92.0% | 2 | 0 | 2 | 2 | 2 | 2473:49 |
| 2018-19 | Dallas Stars | NHL | 46 | 45 | 27 | 15 | 2 | 1323 | 1.98 | 93.4% | 7 | 0 | 2 | 2 | 2 | 2637:18 |
| 2017-18 | Dallas Stars | NHL | 53 | 51 | 26 | 17 | 5 | 1437 | 2.49 | 91.6% | 5 | 0 | 1 | 1 | 4 | 2886:50 |
| 2016-17 | Tampa Bay Lightning | NHL | 32 | 31 | 16 | 12 | 3 | 870 | 2.55 | 91.1% | 1 | 0 | 0 | 0 | 8 | 1812:36 |
| 2016-17 | Los Angeles Kings | NHL | 7 | 6 | 2 | 3 | 2 | 170 | 2.49 | 90.0% | 0 | 0 | 0 | 0 | 2 | 410:01 |
| 2015-16 | Tampa Bay Lightning | NHL | 61 | 60 | 35 | 21 | 4 | 1672 | 2.06 | 92.6% | 6 | 0 | 1 | 1 | 4 | 3584:38 |
| 2014-15 | Tampa Bay Lightning | NHL | 62 | 60 | 40 | 13 | 5 | 1620 | 2.32 | 91.6% | 4 | 0 | 4 | 4 | 4 | 3519:00 |
| 2013-14 | Tampa Bay Lightning | NHL | 63 | 63 | 37 | 14 | 7 | 1758 | 2.23 | 92.4% | 5 | 0 | 2 | 2 | 4 | 3586:21 |
| 2012-13 | Ottawa Senators | NHL | 13 | 12 | 8 | 5 | 0 | 399 | 2.45 | 92.2% | 1 | 0 | 0 | 0 | 0 | 758:12 |
| 2012-13 | Tampa Bay Lightning | NHL | 9 | 9 | 3 | 4 | 1 | 302 | 2.99 | 91.7% | 1 | 0 | 0 | 0 | 2 | 502:26 |
| 2011-12 | Ottawa Senators | NHL | 10 | 9 | 3 | 3 | 2 | 243 | 2.48 | 91.0% | 0 | 0 | 0 | 0 | 2 | 531:39 |
| 2010-11 | St. Louis Blues | NHL | 7 | 5 | 3 | 4 | 0 | 168 | 2.77 | 89.9% | 1 | 0 | 0 | 0 | 0 | 368:49 |
| 2008-09 | St. Louis Blues | NHL | 6 | 3 | 1 | 1 | 1 | 112 | 2.94 | 89.3% | 0 | 0 | 0 | 0 | 0 | 244:59 |
| Total | - | - | 413 | 397 | 222 | 128 | 36 | 11360 | 2.4 | 0.0 | 33 | 0 | 12 | 12 | 34 | 23316:38 |
Standard Contract (Extension)
6 years · $29.5M total
Signed by Jim Nill
Standard Contract (Extension)
2 years · $11.9M total
Signed by Steve Yzerman
Standard Contract (Extension)
2 years · $4.6M total
Signed by Steve Yzerman
Standard Contract (Extension)
1 year · $650K total
Signed by Bryan Murray
Standard Contract
1 year · $600K total
Signed by Doug Armstrong
Acquired
Future Considerations
Acquired
Future Considerations
Someone came out ahead here. Find out who.
Unlock gradesAcquired
Acquired
These grades did not come back even.
Unlock gradesThe model has opinions about this trade.
Unlock gradesSubscribe to unlock historical trade data
Unlock AccessSubscribe to unlock historical trade data
Unlock Access