Andre Gasseau
Centeractive
Andre Gasseau is a center who was drafted 212nd overall by the Boston Bruins in 2021.
Height
6'4"
Weight
205 lb
Shoots
L
Age
23
DOB
Jul 3, 2003
Nationality
USA
Draft Status
Analytics
Transactions
Trades
Signings
Subscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSeason | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Boston College | NCAA | 9 | 3 | 6 | 9 | -2 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Boston College | NCAA | 36 | 15 | 15 | 30 | 23 | 49 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Boston College | NCAA | 40 | 12 | 17 | 29 | 17 | 27 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Boston College | NCAA | 36 | 10 | 19 | 29 | 6 | 14 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Fargo Force | USHL | 60 | 22 | 16 | 38 | -5 | 20 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | U.S. National U18 Team | NTDP | 42 | 12 | 15 | 27 | 4 | 39 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | U.S. National U17 Team | NTDP | 2 | 1 | 0 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | USNTDP Juniors | USHL | 23 | 3 | 5 | 8 | -8 | 29 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Team Kelly | USA-S16 | 5 | 0 | 3 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | U.S. National U17 Team | NTDP | 3 | 0 | 0 | 0 | -2 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Shattuck St. Mary's 16U AAA | 16U AAA | 45 | 33 | 29 | 62 | - | 25 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Team Columbia | USA-S15 | 4 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Los Angeles Jr. Kings 15U AAA | 15U AAA | 45 | 27 | 31 | 58 | - | 110 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Los Angeles Jr. Kings 15U AAA | T1EHL 15U | 26 | 17 | 16 | 33 | - | 64 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Los Angeles Jr. Kings 14U AAA | 14U AAA | 51 | 25 | 17 | 42 | - | 103 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Los Angeles Jr. Kings 13U AAA | 13U AAA | 49 | 15 | 14 | 29 | - | 71 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Los Angeles Jr. Kings 13U AAA | T1EHL 13U | 5 | 3 | 1 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Los Angeles Jr. Kings | QC Int PW | 4 | 0 | 0 | 0 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2012-13 | Western Selects | Brick Invitational | 6 | 2 | 3 | 5 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 491 | 200 | 207 | 407 | +33 | 569 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Entry-Level Contract
2 years · $3.1M total
Signed by Mike Grier
Who won this one? Subscribers already know.
Unlock grades