Height
6'2"
Weight
205 lb
Shoots
R
Age
31
DOB
Mar 6, 1995
Nationality
USA
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Chicago Blackhawks | NHL | 29 | 1 | 1 | 2 | -2 | 14 | 0 | 0 | 0 | 0 | 8:36 | 0 | 0 | 9 | 11.1% | 50.0% |
| 2024-25 | Buffalo Sabres | NHL | 60 | 4 | 3 | 7 | -15 | 28 | - | - | - | - | 9:53 | - | - | 50 | 8.0% | - |
| 2023-24 | Vancouver Canucks | NHL | 79 | 13 | 11 | 24 | 4 | 32 | - | - | 1 | 1 | 11:53 | 3 | - | 78 | 16.7% | - |
| 2022-23 | Chicago Blackhawks | NHL | 51 | 10 | 11 | 21 | -10 | 28 | - | - | 4 | 5 | 15:07 | 1 | - | 83 | 12.0% | - |
| 2022-23 | Toronto Maple Leafs | NHL | 19 | 2 | 4 | 6 | -1 | 9 | - | - | - | - | 13:15 | - | - | 19 | 10.5% | - |
| 2021-22 | Pittsburgh Penguins | NHL | 10 | 0 | 2 | 2 | - | 16 | - | - | - | - | 8:43 | - | - | 9 | - | - |
| 2021-22 | Chicago Blackhawks | NHL | 46 | 5 | 6 | 11 | -16 | 21 | - | - | - | - | 14:38 | 1 | - | 71 | 7.0% | - |
| 2020-21 | Pittsburgh Penguins | NHL | 34 | 0 | 6 | 6 | -6 | 25 | - | - | - | - | 9:47 | - | - | 33 | - | - |
| 2019-20 | Pittsburgh Penguins | NHL | 50 | 6 | 7 | 13 | 5 | 23 | - | - | - | - | 9:37 | 1 | - | 56 | 10.7% | - |
| Total | - | - | 378 | 41 | 51 | 92 | -41 | 196 | 0 | 0 | 5 | 6 | 101:29 | 6 | 0 | 408 | 0.0 | 0.0 |
Acquired