Pavel Gogolev
#75 · Left Wing·
inactive
Height
6'1"
Weight
197 lb
Shoots
L
Age
26
DOB
Feb 19, 2000
Nationality
RUS
Undrafted
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Sibir Novosibirsk | KHL | 14 | 1 | 1 | 2 | - | 8 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Sibir Novosibirsk | KHL | 49 | 7 | 5 | 12 | - | 14 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Sibir Novosibirsk | KHL | 51 | 4 | 6 | 10 | -4 | 22 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Newfoundland Growlers | ECHL | 46 | 33 | 32 | 65 | -2 | 38 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Toronto Marlies | AHL | 1 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Rockford IceHogs | AHL | 2 | 1 | 0 | 1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Newfoundland Growlers | ECHL | 14 | 9 | 11 | 20 | 1 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Toronto Marlies | AHL | 31 | 3 | 5 | 8 | -9 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Brödernas/Väsby | HockeyAllsvenskan | 12 | 2 | 1 | 3 | -3 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Toronto Marlies | AHL | 13 | 6 | 6 | 12 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Guelph Storm | OHL | 63 | 45 | 51 | 96 | 24 | 66 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Guelph Storm | OHL | 8 | 3 | 6 | 9 | 8 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Guelph Storm | Memorial Cup | 4 | 0 | 2 | 2 | -1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Peterborough Petes | OHL | 29 | 7 | 12 | 19 | -13 | 20 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Peterborough Petes | OHL | 66 | 30 | 17 | 47 | -18 | 41 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Russia U17 | WHC-17 | 6 | 1 | 0 | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Peterborough Petes | OHL | 53 | 5 | 6 | 11 | -5 | 20 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | CIHA White U18 AAA | HEO U18 | 46 | 38 | 30 | 68 | - | 48 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Krylia Sovetov Moskva U16 | Russia U16 | 2 | 0 | 0 | 0 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Pursuit of Excellence Bantm Prep | CSSBHL | 16 | 12 | 5 | 17 | - | 30 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Pursuit of Excellence Varsity | CSSVHL | 6 | 7 | 4 | 11 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | Pursuit of Excellence Bantam T2 | OMAHA | 23 | 25 | 14 | 39 | - | 40 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | Pursuit of Excellence Bantm Prep | OMAHA | 36 | 12 | 7 | 19 | - | 32 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 591 | 251 | 221 | 472 | -21 | 417 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Acquired