Robin Lehner
#90 · Goalie·
inactive
Height
6'4"
Weight
250 lb
Shoots
L
Age
34
DOB
Jul 24, 1991
Nationality
SWE
Drafted by Ottawa Senators
2009, 2nd Round, 46th OverallPlayer Trades
Season | Team | League | GP | GS | W | L | OTL | SA | GAA | SV% | SO | G | A | P | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Vegas Golden Knights | NHL | 44 | 44 | 23 | 17 | 2 | 1288 | 2.83 | 90.7% | 1 | 0 | 1 | 0 | 10 | 2546:39 |
| 2020-21 | Vegas Golden Knights | NHL | 19 | 19 | 13 | 4 | 2 | 505 | 2.29 | 91.3% | 1 | 0 | 1 | 0 | 0 | 1155:19 |
| 2019-20 | Chicago Blackhawks | NHL | 33 | 31 | 16 | 10 | 5 | 1152 | 3.01 | 91.8% | 0 | 0 | 0 | 0 | 4 | 1875:28 |
| 2019-20 | Vegas Golden Knights | NHL | 3 | 3 | 3 | 0 | 0 | 83 | 1.67 | 94.0% | 1 | 0 | 0 | 0 | 0 | 180:00 |
| 2018-19 | New York Islanders | NHL | 46 | 43 | 25 | 13 | 5 | 1323 | 2.13 | 93.0% | 6 | 0 | 1 | 0 | 0 | 2615:49 |
| 2017-18 | Buffalo Sabres | NHL | 53 | 50 | 14 | 26 | 9 | 1560 | 3.01 | 90.8% | 3 | 0 | 0 | 0 | 2 | 2852:01 |
| 2016-17 | Buffalo Sabres | NHL | 59 | 58 | 23 | 26 | 8 | 1910 | 2.68 | 92.0% | 2 | 0 | 1 | 0 | 6 | 3405:28 |
| 2015-16 | Buffalo Sabres | NHL | 21 | 21 | 5 | 9 | 5 | 634 | 2.47 | 92.4% | 1 | 0 | 1 | 0 | 8 | 1164:05 |
| 2014-15 | Ottawa Senators | NHL | 25 | 24 | 9 | 12 | 3 | 779 | 3.02 | 90.5% | 0 | 0 | 1 | 0 | 0 | 1471:35 |
| 2013-14 | Ottawa Senators | NHL | 36 | 30 | 12 | 15 | 6 | 1141 | 3.06 | 91.3% | 1 | 0 | 0 | 0 | 4 | 1942:10 |
| 2012-13 | Ottawa Senators | NHL | 12 | 12 | 5 | 3 | 4 | 424 | 2.2 | 93.6% | 0 | 0 | 0 | 0 | 0 | 734:48 |
| 2011-12 | Ottawa Senators | NHL | 5 | 5 | 3 | 2 | 0 | 154 | 2.01 | 93.5% | 1 | 0 | 0 | 0 | 0 | 299:07 |
| 2010-11 | Ottawa Senators | NHL | 8 | 5 | 1 | 4 | 0 | 178 | 3.52 | 88.8% | 0 | 0 | 0 | 0 | 2 | 340:52 |
| Total | - | - | 364 | 345 | 152 | 141 | 49 | 11131 | 2.7 | 0.0 | 17 | 0 | 6 | 0 | 36 | 20583:21 |
Subscribe to unlock historical trade data
Unlock Access