Malcolm Subban
#32 · Goalie·
inactive
Height
6'2"
Weight
215 lb
Shoots
L
Age
32
DOB
Dec 21, 1993
Nationality
CAN
Drafted by Boston Bruins
2012, 1st Round, 24th OverallPlayer Trades
Season | Team | League | GP | GS | W | L | OTL | SA | GAA | SV% | SO | G | A | P | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Columbus Blue Jackets | NHL | 1 | 1 | 0 | 1 | 0 | 35 | 3 | 91.4% | 0 | 0 | 0 | 0 | 0 | 60:00 |
| 2021-22 | Buffalo Sabres | NHL | 4 | 3 | 0 | 2 | 1 | 132 | 4.85 | 87.1% | 0 | 0 | 0 | 0 | 0 | 210:28 |
| 2020-21 | Chicago Blackhawks | NHL | 16 | 14 | 6 | 8 | 1 | 471 | 3.2 | 90.0% | 2 | 0 | 0 | 0 | 0 | 881:17 |
| 2019-20 | Chicago Blackhawks | NHL | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1:10 | |
| 2019-20 | Vegas Golden Knights | NHL | 20 | 19 | 9 | 7 | 3 | 546 | 3.18 | 89.0% | 0 | 0 | 0 | 0 | 0 | 1133:05 |
| 2018-19 | Vegas Golden Knights | NHL | 21 | 20 | 8 | 10 | 2 | 612 | 2.93 | 90.2% | 1 | 0 | 0 | 0 | 4 | 1226:47 |
| 2017-18 | Vegas Golden Knights | NHL | 22 | 19 | 13 | 4 | 2 | 614 | 2.68 | 91.0% | 0 | 0 | 0 | 0 | 2 | 1230:11 |
| 2016-17 | Boston Bruins | NHL | 1 | 1 | 0 | 1 | 0 | 16 | 5.88 | 81.3% | 0 | 0 | 0 | 0 | 0 | 30:36 |
| 2014-15 | Boston Bruins | NHL | 1 | 1 | 0 | 1 | 0 | 6 | 5.76 | 50.0% | 0 | 0 | 0 | 0 | 0 | 31:15 |
| Total | - | - | 87 | 78 | 36 | 34 | 9 | 2432 | 3.6 | 0.0 | 3 | 0 | 0 | 0 | 6 | 4804:49 |
Acquired
Future Considerations
Acquired
Acquired
Future Considerations
Acquired