Reid McNeill
Defensemenยท
inactive
Height
6'4"
Weight
215 lb
Shoots
L
Age
34
DOB
Apr 29, 1992
Nationality
CAN
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Lรถwen Frankfurt | DEL | 17 | 0 | 2 | 2 | -6 | 48 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Lรถwen Frankfurt | DEL | 49 | 2 | 10 | 12 | -4 | 44 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Lรถwen Frankfurt | DEL | 48 | 2 | 3 | 5 | -6 | 34 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Lรถwen Frankfurt | DEL | 50 | 1 | 11 | 12 | 11 | 20 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Fischtown Pinguins | DEL | 14 | 0 | 2 | 2 | -5 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Lรถwen Frankfurt | DEL2 | 12 | 1 | 6 | 7 | 11 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Fischtown Pinguins | Champions HL | 4 | 0 | 0 | 0 | 2 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Herning Blue Fox | Denmark | 34 | 7 | 12 | 19 | - | 37 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Herning Blue Fox | Denmark | 28 | 5 | 9 | 14 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Wilkes-Barre/Scranton Penguins | AHL | 1 | 0 | 0 | 0 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Dornbirner EC | EBEL | 46 | 1 | 10 | 11 | 3 | 36 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Syracuse Crunch | AHL | 59 | 0 | 9 | 9 | 3 | 67 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Wilkes-Barre/Scranton Penguins | AHL | 14 | 1 | 1 | 2 | 2 | 21 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Chicago Wolves | AHL | 47 | 2 | 6 | 8 | 14 | 46 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Wilkes-Barre | AHL | 64 | 0 | 11 | 11 | 10 | 58 | - | - | - | - | - | - | - | 53 | - | - |
| 2014-15 | Wilkes-Barre | AHL | 54 | 2 | 5 | 7 | 6 | 121 | - | - | - | - | - | 1 | - | 42 | 480.0% | - |
| 2013-14 | Wilkes-Barre | AHL | 55 | 1 | 4 | 5 | 9 | 119 | - | - | - | - | - | - | - | 40 | 250.0% | - |
| 2012-13 | Wilkes-Barre | AHL | 3 | 0 | 0 | 0 | 2 | 0 | - | - | - | - | - | - | - | 6 | - | - |
| 2012-13 | Wheeling | ECHL | 44 | 2 | 4 | 6 | -5 | 90 | - | - | - | - | - | - | - | - | - | - |
| 2011-12 | Barrie | OHL | 51 | 3 | 9 | 12 | 9 | 60 | 1 | - | - | - | - | - | - | - | - | - |
| 2010-11 | London | OHL | 62 | 2 | 4 | 6 | -1 | 70 | - | - | - | - | - | - | - | - | - | - |
| 2009-10 | London | OJHL-B | 20 | 0 | 7 | 7 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 2009-10 | London | OHL | 53 | 2 | 3 | 5 | 11 | 32 | - | - | - | - | - | - | - | - | - | - |
| 2008-09 | Lambeth | OJHL-D | 16 | 0 | 4 | 4 | - | 12 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 845 | 34 | 132 | 166 | +66 | 931 | 1 | 0 | 0 | 0 | 00:00 | 1 | 0 | 141 | 0.0 | 0.0 |
Acquired
Acquired
Acquired
Acquired