Danny Kristo
Right Wingยท
inactive
Height
6'0"
Weight
195 lb
Shoots
R
Age
35
DOB
Jun 18, 1990
Nationality
USA
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Coventry Blaze | EIHL | 50 | 14 | 26 | 40 | -13 | 24 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | HK Dukla Michalovce | Slovakia | 6 | 1 | 1 | 2 | -4 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Sheffield Steelers | EIHL | 47 | 12 | 18 | 30 | 7 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Vรคsterviks IK | HockeyAllsvenskan | 15 | 4 | 5 | 9 | -2 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Rytiri Kladno | Czechia | 38 | 3 | 8 | 11 | -9 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Augsburger Panther | DEL | 31 | 8 | 12 | 20 | 1 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Kunlun Red Star | KHL | 14 | 4 | 0 | 4 | -1 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | HC Davos | Spengler Cup | 2 | 0 | 0 | 0 | -4 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | SC Rapperswil-Jona Lakers | NL | 39 | 11 | 11 | 22 | -4 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | SC Rapperswil-Jona Lakers | NL | 37 | 9 | 15 | 24 | -18 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Brynรคs IF | SHL | 10 | 0 | 4 | 4 | -3 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Dinamo Riga | Spengler Cup | 3 | 2 | 0 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Dinamo Riga | KHL | 42 | 8 | 13 | 21 | -14 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Chicago Wolves | AHL | 8 | 0 | 2 | 2 | -2 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Wilkes-Barre/Scranton Penguins | AHL | 32 | 6 | 5 | 11 | 2 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Charlotte Checkers | AHL | 14 | 4 | 6 | 10 | -3 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Chicago | AHL | 71 | 25 | 23 | 48 | -2 | 29 | 7 | - | 1 | - | - | 4 | - | 184 | 1360.0% | - |
| 2014-15 | Hartford | AHL | 72 | 22 | 24 | 46 | 11 | 35 | 4 | - | 1 | - | - | 5 | - | 165 | 1330.0% | - |
| 2013-14 | Hartford | AHL | 65 | 25 | 18 | 43 | - | 18 | 7 | - | - | - | - | 5 | - | 146 | 1710.0% | - |
| 2012-13 | North Dakota | WCHA | 40 | 26 | 26 | 52 | - | 24 | 6 | - | 2 | - | - | 6 | - | - | - | - |
| 2012-13 | Hamilton | AHL | 9 | 0 | 3 | 3 | -1 | 2 | - | - | - | - | - | - | - | 14 | - | - |
| 2012-13 | USA | WC-A | 10 | 1 | 2 | 3 | -1 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2011-12 | North Dakota | WCHA | 42 | 19 | 26 | 45 | - | 33 | 7 | - | 1 | - | - | 3 | - | - | - | - |
| 2010-11 | North Dakota | WCHA | 34 | 8 | 20 | 28 | - | 18 | 2 | - | - | - | - | 2 | - | - | - | - |
| 2009-10 | USA | WJC-A | 7 | 5 | 3 | 8 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2009-10 | North Dakota | WCHA | 41 | 15 | 21 | 36 | - | 8 | - | - | - | - | - | - | - | - | - | - |
| 2008-09 | Omaha | USHL | 50 | 22 | 35 | 57 | 2 | 18 | 8 | - | 1 | - | - | 1 | - | - | - | - |
| 2008-09 | USA | WJC-A | 6 | 1 | 0 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2007-08 | USNTDP | NAHL | 14 | 4 | 4 | 8 | 2 | 6 | 2 | - | - | - | - | 2 | - | - | - | - |
| 2007-08 | USA | WJ18-A | 7 | 3 | 3 | 6 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2007-08 | USNTDP | U-18 | 43 | 18 | 14 | 32 | - | 18 | - | - | - | - | - | - | - | - | - | - |
| 2006-07 | USNTDP | U-17 | 14 | 4 | 5 | 9 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2006-07 | USNTDP | NAHL | 39 | 8 | 10 | 18 | - | 34 | 1 | - | - | - | - | 1 | - | - | - | - |
| Total | - | - | 952 | 292 | 363 | 655 | -56 | 345 | 44 | 0 | 6 | 0 | 00:00 | 29 | 0 | 509 | 0.0 | 0.0 |
Acquired
Acquired
Acquired
Acquired
Subscribe to unlock historical trade data
Unlock Access