Michael Leighton
Goalieยท
inactive
Height
6'3"
Weight
186 lb
Shoots
L
Age
45
DOB
May 19, 1981
Nationality
CAN
Player Trades
Season | Team | League | GP | GS | W | L | OTL | SA | GAA | SV% | SO | G | A | P | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Carolina Hurricanes | NHL | 4 | 3 | 2 | 2 | 0 | 92 | 3.42 | 87.0% | 0 | 0 | 1 | 0 | 0 | 210:17 |
| 2015-16 | Chicago Blackhawks | NHL | 1 | 0 | 0 | 0 | 0 | 17 | 1.52 | 94.1% | 0 | 0 | 0 | 0 | 0 | 39:29 |
| 2012-13 | Philadelphia Flyers | NHL | 1 | 1 | 0 | 1 | 0 | 26 | 5.07 | 80.8% | 0 | 0 | 0 | 0 | 0 | 59:08 |
| 2010-11 | Philadelphia Flyers | NHL | 1 | 1 | 1 | 0 | 0 | 36 | 4.01 | 88.9% | 0 | 0 | 0 | 0 | 0 | 59:47 |
| 2009-10 | Carolina Hurricanes | NHL | 7 | 5 | 1 | 4 | 0 | 164 | 4.28 | 84.8% | 0 | 0 | 0 | 0 | 0 | 350:14 |
| 2009-10 | Philadelphia Flyers | NHL | 27 | 26 | 16 | 5 | 2 | 735 | 2.48 | 91.8% | 1 | 0 | 1 | 0 | 0 | 1449:11 |
| 2008-09 | Carolina Hurricanes | NHL | 19 | 14 | 6 | 7 | 2 | 507 | 2.92 | 90.1% | 0 | 0 | 0 | 0 | 4 | 1028:51 |
| 2007-08 | Carolina Hurricanes | NHL | 3 | 3 | 1 | 1 | 0 | 68 | 2.66 | 89.7% | 0 | 0 | 0 | 0 | 0 | 158:09 |
| 2006-07 | Philadelphia Flyers | NHL | 4 | 4 | 2 | 2 | 0 | 102 | 3.7 | 88.2% | 0 | 0 | 0 | 0 | 0 | 194:33 |
| 2006-07 | Nashville Predators | NHL | 1 | 0 | 0 | 0 | 0 | 10 | 6.07 | 80.0% | 0 | 0 | 0 | 0 | 0 | 19:47 |
| 2003-04 | Chicago Blackhawks | NHL | 34 | 33 | 6 | 18 | 0 | 987 | 2.99 | 90.0% | 2 | 0 | 2 | 0 | 2 | 1987:45 |
| 2002-03 | Chicago Blackhawks | NHL | 8 | 6 | 2 | 3 | 0 | 241 | 2.82 | 91.3% | 1 | 0 | 0 | 0 | 0 | 446:32 |
| Total | - | - | 110 | 96 | 37 | 43 | 4 | 2985 | 3.4 | 0.0 | 4 | 0 | 4 | 0 | 6 | 6003:43 |
Subscribe to unlock historical trade data
Unlock AccessSubscribe to unlock historical trade data
Unlock AccessSubscribe to unlock historical trade data
Unlock Access