Louis Domingue
#70 · Goalie·
inactive
Height
6'3"
Weight
207 lb
Shoots
R
Age
34
DOB
Mar 6, 1992
Nationality
CAN
Player Trades
Season | Team | League | GP | GS | W | L | OTL | SA | GAA | SV% | SO | G | A | P | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | New York Rangers | NHL | 1 | 1 | 1 | 0 | 0 | 27 | 2 | 92.6% | 0 | 0 | 0 | 0 | 0 | 60:00 |
| 2023-24 | New York Rangers | NHL | 1 | 1 | 1 | 0 | 0 | 26 | 1 | 96.2% | 0 | 0 | 0 | 0 | 0 | 60:00 |
| 2021-22 | Pittsburgh Penguins | NHL | 2 | 2 | 1 | 1 | 0 | 83 | 2.02 | 95.2% | 0 | 0 | 0 | 0 | 0 | 118:45 |
| 2020-21 | Calgary Flames | NHL | 1 | 1 | 0 | 1 | 0 | 23 | 3.12 | 87.0% | 0 | 0 | 0 | 0 | 0 | 57:42 |
| 2019-20 | New Jersey Devils | NHL | 16 | 14 | 3 | 8 | 2 | 399 | 3.79 | 88.2% | 0 | 0 | 0 | 0 | 0 | 743:32 |
| 2019-20 | Vancouver Canucks | NHL | 1 | 1 | 0 | 1 | 0 | 34 | 4.08 | 88.2% | 0 | 0 | 0 | 0 | 0 | 58:47 |
| 2018-19 | Tampa Bay Lightning | NHL | 26 | 26 | 21 | 5 | 0 | 812 | 2.88 | 90.8% | 0 | 0 | 1 | 0 | 4 | 1560:37 |
| 2017-18 | Arizona Coyotes | NHL | 7 | 5 | 0 | 6 | 0 | 194 | 4.33 | 85.6% | 0 | 0 | 0 | 0 | 0 | 387:45 |
| 2017-18 | Tampa Bay Lightning | NHL | 12 | 11 | 7 | 3 | 1 | 384 | 2.89 | 91.4% | 0 | 0 | 0 | 0 | 2 | 686:01 |
| 2016-17 | Arizona Coyotes | NHL | 31 | 26 | 11 | 15 | 1 | 888 | 3.08 | 90.8% | 0 | 0 | 0 | 0 | 0 | 1598:41 |
| 2015-16 | Arizona Coyotes | NHL | 39 | 36 | 15 | 18 | 5 | 1142 | 2.75 | 91.2% | 2 | 0 | 1 | 0 | 0 | 2206:04 |
| 2014-15 | Arizona Coyotes | NHL | 7 | 4 | 1 | 2 | 1 | 158 | 2.73 | 91.1% | 0 | 0 | 0 | 0 | 0 | 307:45 |
| Total | - | - | 144 | 128 | 61 | 60 | 10 | 4170 | 2.9 | 0.0 | 2 | 0 | 2 | 0 | 6 | 7845:39 |
Acquired
Acquired
Acquired
Acquired