Martin Hanzal
#40 · Center·
inactive
Height
6'6"
Weight
230 lb
Shoots
L
Age
39
DOB
Feb 20, 1987
Nationality
CZE
Drafted by Arizona Coyotes
2005, 1st Round, 17th OverallPlayer Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Dallas Stars | NHL | 7 | 1 | 1 | 2 | -4 | 4 | 1 | 1 | - | - | 12:52 | - | - | 14 | 7.1% | - |
| 2017-18 | Dallas Stars | NHL | 38 | 5 | 5 | 10 | -14 | 23 | 2 | 3 | - | - | 14:07 | 1 | - | 62 | 8.1% | - |
| 2016-17 | Minnesota Wild | NHL | 20 | 4 | 9 | 13 | -2 | 10 | 1 | 1 | - | - | 15:31 | - | - | 43 | 9.3% | - |
| 2016-17 | Arizona Coyotes | NHL | 51 | 16 | 10 | 26 | -15 | 43 | 4 | 8 | - | - | 18:35 | 2 | 1 | 126 | 12.7% | - |
| 2015-16 | Arizona Coyotes | NHL | 64 | 13 | 28 | 41 | -5 | 77 | 3 | 13 | 1 | 1 | 17:48 | 2 | - | 141 | 9.2% | - |
| 2014-15 | Arizona Coyotes | NHL | 37 | 8 | 16 | 24 | -1 | 31 | 1 | 4 | - | 1 | 17:44 | 3 | - | 85 | 9.4% | - |
| 2013-14 | Phoenix Coyotes | NHL | 65 | 15 | 25 | 40 | -9 | 73 | 5 | 13 | - | - | 18:41 | 2 | - | 169 | 8.9% | - |
| 2012-13 | Phoenix Coyotes | NHL | 39 | 11 | 12 | 23 | 2 | 24 | 4 | 7 | - | 1 | 18:32 | 2 | - | 93 | 11.8% | - |
| 2011-12 | Phoenix Coyotes | NHL | 64 | 8 | 26 | 34 | 12 | 63 | 3 | 11 | - | - | 18:27 | 2 | - | 145 | 5.5% | - |
| 2010-11 | Phoenix Coyotes | NHL | 61 | 16 | 10 | 26 | 4 | 54 | 7 | 7 | - | - | 19:30 | 5 | - | 149 | 10.7% | - |
| 2009-10 | Phoenix Coyotes | NHL | 81 | 11 | 22 | 33 | - | 104 | 2 | 6 | - | - | 18:29 | - | - | 147 | 7.5% | - |
| 2008-09 | Phoenix Coyotes | NHL | 74 | 11 | 20 | 31 | -4 | 40 | - | 2 | 2 | 3 | 16:21 | 2 | - | 97 | 11.3% | - |
| 2007-08 | Phoenix Coyotes | NHL | 72 | 8 | 27 | 35 | -7 | 28 | 1 | 12 | 1 | 1 | 16:45 | 3 | 1 | 111 | 7.2% | - |
| Total | - | - | 673 | 127 | 211 | 338 | -43 | 574 | 34 | 88 | 4 | 7 | 223:22 | 24 | 2 | 1382 | 0.0 | 0.0 |
Acquired