Grayson Downing
#28 · Center·
inactive
Height
6'0"
Weight
185 lb
Shoots
L
Age
34
DOB
Apr 18, 1992
Nationality
CAN
Undrafted
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Esbjerg Energy | Denmark | 35 | 8 | 18 | 26 | 7 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Esbjerg Energy | Denmark | 45 | 16 | 17 | 33 | 8 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Esbjerg Energy | Denmark | 44 | 17 | 18 | 35 | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Esbjerg Energy | Denmark | 30 | 13 | 12 | 25 | 14 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Esbjerg Energy | Denmark | 32 | 10 | 14 | 24 | 7 | 31 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | HC Detva | Slovakia | 41 | 13 | 15 | 28 | 20 | 34 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Esbjerg Energy | Denmark | 23 | 7 | 10 | 17 | - | 16 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Utah Grizzlies | ECHL | 6 | 1 | 1 | 2 | -1 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Colorado Eagles | AHL | 13 | 1 | 2 | 3 | -4 | 19 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Bakersfield Condors | AHL | 48 | 4 | 19 | 23 | -18 | 18 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Tucson Roadrunners | AHL | 12 | 2 | 2 | 4 | -3 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Iowa Wild | AHL | 47 | 7 | 15 | 22 | 1 | 11 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Iowa | AHL | 56 | 19 | 21 | 40 | 3 | 24 | 6 | - | - | - | - | 3 | - | 139 | 1370.0% | - |
| 2014-15 | Iowa | AHL | 5 | 0 | 4 | 4 | -1 | 4 | - | - | - | - | - | - | - | 8 | - | - |
| 2014-15 | New Hampshire | H-East | 38 | 21 | 15 | 36 | 13 | 18 | 5 | - | - | - | - | 4 | - | 125 | - | - |
| 2013-14 | New Hampshire | H-East | 34 | 10 | 12 | 22 | -1 | 46 | 2 | - | 1 | - | - | 1 | - | 94 | - | - |
| 2012-13 | New Hampshire | H-East | 38 | 15 | 16 | 31 | 13 | 44 | 3 | - | 3 | - | - | 1 | - | 106 | - | - |
| 2011-12 | New Hampshire | H-East | 34 | 10 | 13 | 23 | -7 | 12 | 2 | - | - | - | - | 2 | - | 57 | - | - |
| 2010-11 | West Kelowna Warriors | BCHL | 52 | 34 | 36 | 70 | - | 30 | - | - | - | - | - | - | - | - | - | - |
| 2009-10 | West Kelowna Warriors | BCHL | 43 | 18 | 18 | 36 | - | 28 | - | - | - | - | - | - | - | - | - | - |
| 2008-09 | West Kelowna Warriors | BCHL | 36 | 13 | 10 | 23 | - | 21 | - | - | - | - | - | - | - | - | - | - |
| 2007-08 | Fraser Valley Bruins | BCMML | 32 | 15 | 25 | 40 | - | 32 | - | - | - | - | - | - | - | - | - | - |
| 2006-07 | Abbotsford Hawks Bantam A1 | Bantam | 39 | 30 | 44 | 74 | - | 42 | - | - | - | - | - | - | - | - | - | - |
| 2005-06 | Abbotsford Hawks Bantam A1 | Bantam | 45 | 31 | 56 | 87 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 828 | 315 | 413 | 728 | +53 | 456 | 18 | 0 | 4 | 0 | 00:00 | 11 | 0 | 529 | 0.0 | 0.0 |
Acquired