Judd Caulfield
#75 · Right Wing·
active
Judd Caulfield is a right winger who was drafted 145th overall by the Pittsburgh Penguins in 2019.
Height
6'3"
Weight
220 lb
Shoots
R
Age
25
DOB
Mar 19, 2001
Nationality
USA
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | San Diego Gulls | AHL | 43 | 12 | 14 | 26 | 6 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | San Diego Gulls | AHL | 67 | 11 | 14 | 25 | 2 | 40 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | San Diego Gulls | AHL | 61 | 10 | 16 | 26 | 1 | 20 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | San Diego Gulls | AHL | 5 | 0 | 0 | 0 | -3 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Univ. of North Dakota | NCAA | 39 | 10 | 9 | 19 | 8 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Univ. of North Dakota | NCAA | 39 | 11 | 9 | 20 | 7 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Univ. of North Dakota | NCAA | 26 | 4 | 7 | 11 | 11 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Univ. of North Dakota | NCAA | 29 | 4 | 8 | 12 | 13 | 7 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | USNTDP Juniors | USHL | 28 | 6 | 19 | 25 | 11 | 18 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | U.S. National U18 Team | NTDP | 64 | 12 | 24 | 36 | 19 | 53 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | USA U18 | WJC-18 | 7 | 0 | 0 | 0 | 1 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | USA U17 | WHC-17 | 6 | 2 | 1 | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | U.S. National U17 Team | USDP | 59 | 14 | 24 | 38 | - | 20 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | USNTDP Juniors | USHL | 32 | 5 | 16 | 21 | 12 | 17 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Team Red | USA-S15 | 3 | 2 | 3 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Grand Forks Central High | USHS-ND | 27 | 25 | 39 | 64 | - | 32 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Team Sanford Power | UMHSEHL | 16 | 6 | 5 | 11 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | MN North Stars 15U AAA | MNBEL 14U | 16 | 7 | 10 | 17 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Grand Forks Central High | USHS-ND | 27 | 13 | 14 | 27 | - | 8 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 594 | 154 | 232 | 386 | +88 | 255 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Acquired
Acquired
Acquired
Acquired