Thimo Nickl
#82 · Defensemen·
inactive
Height
6'2"
Weight
176 lb
Shoots
R
Age
24
DOB
Dec 4, 2001
Nationality
AUT
Drafted by Anaheim Ducks
2020, 4th Round, 103rd OverallPlayer Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | EC-KAC | Champions HL | 6 | 0 | 4 | 4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2025-26 | EC-KAC | ICEHL | 24 | 2 | 8 | 10 | 6 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | EC-KAC | ICEHL | 47 | 2 | 21 | 23 | 27 | 80 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | EC-KAC | Champions HL | 6 | 0 | 1 | 1 | -4 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Austria | OGQ | 3 | 0 | 0 | 0 | -4 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Austria | WC | 5 | 1 | 1 | 2 | -1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Wheeling Nailers | ECHL | 66 | 2 | 19 | 21 | 25 | 42 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Austria | WC | 7 | 0 | 0 | 0 | -6 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | AIK | HockeyAllsvenskan | 47 | 0 | 8 | 8 | -9 | 69 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | AIK | HockeyAllsvenskan | 38 | 2 | 8 | 10 | -5 | 22 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Rögle BK | Champions HL | 2 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Rögle BK | SHL | 15 | 0 | 0 | 0 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Rögle BK J20 | J20 Nationell | 9 | 1 | 4 | 5 | 1 | 16 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Mora IK | HockeyAllsvenskan | 3 | 0 | 0 | 0 | -2 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Austria U20 | WJC-20 D1A | 5 | 0 | 3 | 3 | 7 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Drummondville Voltigeurs | QMJHL | 58 | 10 | 29 | 39 | -7 | 43 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | EC-KAC Future Team | AlpsHL | 24 | 2 | 13 | 15 | -1 | 20 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | EC-KAC U18 | EBJL | 1 | 0 | 2 | 2 | 1 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Austria U18 | WJC-18 D1B | 5 | 1 | 8 | 9 | 5 | 20 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Austria U20 | WJC-20 D1A | 5 | 0 | 0 | 0 | 2 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | EC-KAC Future Team | AlpsHL | 25 | 1 | 0 | 1 | -17 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | EC-KAC U18 | EBJL | 19 | 6 | 10 | 16 | 8 | 16 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Austria U18 | WJC-18 D1B | 5 | 0 | 1 | 1 | 3 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Austria U20 | WJC-20 D1A | 5 | 0 | 0 | 0 | -3 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | EC-KAC U18 | EBJL | 21 | 6 | 13 | 19 | - | 12 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | EC-KAC Future Team | AlpsHL | 6 | 0 | 0 | 0 | -6 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | Austria Peewee | QC Int PW | 5 | 0 | 2 | 2 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 462 | 36 | 155 | 191 | +20 | 388 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Acquired
Acquired
Acquired
Acquired