Josh Bloom
#62 · Left Wing·
active
Height
6'2"
Weight
182 lb
Shoots
L
Age
23
DOB
Jun 8, 2003
Nationality
CAN
Drafted by Buffalo Sabres
2021, 3rd Round, 94th OverallPlayer Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Abbotsford Canucks | AHL | 17 | 1 | 0 | 1 | -12 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2025-26 | Kalamazoo Wings | ECHL | 4 | 1 | 2 | 3 | -3 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Kalamazoo Wings | ECHL | 43 | 20 | 19 | 39 | 5 | 15 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Abbotsford Canucks | AHL | 2 | 0 | 1 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Abbotsford Canucks | AHL | 14 | 0 | 1 | 1 | -5 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Saginaw Spirit | Memorial Cup | 5 | 2 | 4 | 6 | 4 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Saginaw Spirit | OHL | 34 | 17 | 23 | 40 | 18 | 15 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Kalamazoo Wings | ECHL | 8 | 0 | 2 | 2 | -3 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | North Bay Battalion | OHL | 49 | 25 | 30 | 55 | 17 | 27 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Saginaw Spirit | OHL | 19 | 7 | 9 | 16 | 2 | 21 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Saginaw Spirit | OHL | 67 | 30 | 31 | 61 | -13 | 39 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Canada Red U17 | WHC-17 | 5 | 0 | 2 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Saginaw Spirit | OHL | 54 | 6 | 8 | 14 | -5 | 9 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Oakville Blades | OJHL | 1 | 0 | 1 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Toronto Nationals U16 AAA | GTHL U16 | 33 | 19 | 22 | 41 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Team GTHL Red | OGC-16 | 4 | 0 | 3 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Toronto Nationals U16 AAA | U16 AAA | 66 | 42 | 41 | 83 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Team Ontario | CWG | 6 | 0 | 6 | 6 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | West Coast Selects U15 2 | WSI U15 | 7 | 2 | 4 | 6 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 438 | 172 | 209 | 381 | +5 | 138 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Acquired
Acquired
Acquired
Acquired
Acquired
Acquired
Acquired
Acquired