Jayden Grubbe
#47 · Center·
active
Height
6'3"
Weight
201 lb
Shoots
R
Age
23
DOB
Jan 12, 2003
Nationality
CAN
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Fort Wayne Komets | ECHL | 20 | 4 | 9 | 13 | 2 | 17 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Bakersfield Condors | AHL | 62 | 2 | 12 | 14 | -19 | 44 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Bakersfield Condors | AHL | 67 | 8 | 6 | 14 | 2 | 53 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Red Deer Rebels | WHL | 64 | 18 | 49 | 67 | 10 | 71 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Red Deer Rebels | WHL | 68 | 14 | 21 | 35 | -1 | 69 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Red Deer Rebels | WHL | 5 | 1 | 2 | 3 | -2 | 9 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Red Deer Rebels | WHL | 57 | 6 | 23 | 29 | -6 | 46 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Canada Black U17 | WHC-17 | 5 | 2 | 1 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Calgary Buffaloes U18 AAA | AMHL | 32 | 4 | 22 | 26 | - | 60 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Team Alberta | CWG | 5 | 0 | 5 | 5 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Calgary Bisons U15 AAA | AMBHL | 35 | 29 | 37 | 66 | - | 104 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Western Canada Selects U15 | WSI U15 | 8 | 3 | 9 | 12 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | CBHA Rangers U16 AAA | AMMHL | 1 | 2 | 0 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Team Calgary South | Alberta Cup | 5 | 3 | 1 | 4 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Western Canada Selects U14 | WSI U14 | 7 | 3 | 4 | 7 | - | 9 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Calgary Bisons U15 AAA | AMBHL | 36 | 15 | 18 | 33 | - | 22 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 477 | 114 | 219 | 333 | -14 | 516 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Acquired
Acquired
Acquired
Acquired