Jared McIsaac
#15 · Defensemen·
inactive
Height
6'1"
Weight
192 lb
Shoots
L
Age
26
DOB
Mar 27, 2000
Nationality
CAN
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | HK Spisska Nova Ves | Slovakia | 20 | 3 | 8 | 11 | -4 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | HC Litvinov | Czechia | 43 | 5 | 14 | 19 | -2 | 30 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Providence Bruins | AHL | 6 | 0 | 1 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | HC Ambrì-Piotta | NL | 3 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Grand Rapids Griffins | AHL | 15 | 1 | 3 | 4 | -3 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Grand Rapids Griffins | AHL | 61 | 3 | 19 | 22 | -14 | 30 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Grand Rapids Griffins | AHL | 70 | 5 | 19 | 24 | -11 | 34 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Grand Rapids Griffins | AHL | 10 | 0 | 2 | 2 | -1 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | HPK | Liiga | 1 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Canada U20 | WJC-20 | 7 | 1 | 3 | 4 | 4 | 8 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Moncton Wildcats | QMJHL | 25 | 4 | 13 | 17 | 33 | 40 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Halifax Mooseheads | QMJHL | 3 | 0 | 2 | 2 | 2 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Halifax Mooseheads | QMJHL | 53 | 16 | 46 | 62 | 33 | 56 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Canada U20 | WJC-20 | 4 | 0 | 1 | 1 | 4 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Halifax Mooseheads | Memorial Cup | 4 | 0 | 1 | 1 | 2 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Halifax Mooseheads | QMJHL | 65 | 9 | 38 | 47 | 14 | 86 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Canada U18 | WJC-18 | 5 | 1 | 2 | 3 | 5 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Canada White U17 | WHC-17 | 6 | 0 | 2 | 2 | - | 12 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Halifax Mooseheads | QMJHL | 59 | 4 | 28 | 32 | 7 | 60 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Canada U18 | WJC-18 | 5 | 0 | 2 | 2 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Team Nova Scotia | QGC-16 | 5 | 2 | 1 | 3 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | March and Mill Co Hunters U18 | NSMMHL | 33 | 14 | 22 | 36 | - | 44 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Canada U16 | YOG | 6 | 1 | 3 | 4 | 1 | 13 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Cole Harbour Wolfpack | NSMMHL | 32 | 10 | 19 | 29 | - | 50 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | Dartmouth Whalers Major Bantam | NSMBHL | 32 | 12 | 22 | 34 | - | 30 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 573 | 91 | 271 | 362 | +70 | 535 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Acquired
Acquired
Acquired
Acquired