Curtis Hall
#91 · Center·
inactive
Height
6'3"
Weight
215 lb
Shoots
R
Age
26
DOB
Apr 26, 2000
Nationality
USA
Drafted by Boston Bruins
2018, 4th Round, 119th OverallPlayer Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Cincinnati Cyclones | ECHL | 23 | 3 | 10 | 13 | 3 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Cleveland Monsters | AHL | 14 | 1 | 0 | 1 | -7 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Maine Mariners | ECHL | 22 | 11 | 9 | 20 | 2 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Grand Rapids Griffins | AHL | 11 | 0 | 0 | 0 | 2 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Providence Bruins | AHL | 11 | 2 | 4 | 6 | 3 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Maine Mariners | ECHL | 8 | 5 | 0 | 5 | 2 | 5 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Providence Bruins | AHL | 37 | 1 | 3 | 4 | -3 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Providence Bruins | AHL | 52 | 2 | 3 | 5 | -6 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Providence Bruins | AHL | 13 | 1 | 0 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | USA U20 | WJC-20 | 5 | 1 | 0 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Yale Univ. | NCAA | 28 | 17 | 10 | 27 | 14 | 39 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Yale Univ. | NCAA | 24 | 5 | 6 | 11 | 1 | 16 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | USA U18 | Ivan Hlinka Memorial | 4 | 3 | 1 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | USA U19 | WJAC-19 | 5 | 1 | 1 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Team Grey | USA-S17 | 5 | 0 | 1 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Youngstown Phantoms | USHL | 54 | 13 | 18 | 31 | -4 | 30 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Youngstown Phantoms | USHL | 59 | 7 | 14 | 21 | 7 | 30 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Team Columbia | USA-S16 | 5 | 2 | 3 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Cleveland Barons 16U AAA | T1EHL 16U | 32 | 10 | 24 | 34 | - | 66 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Team Royal | USA-S15 | 5 | 2 | 0 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Cleveland Barons Bantam Major | T1EBHL | 15 | 6 | 12 | 18 | - | 12 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | Cleveland Barons Bantam Minor | T1EMBHL | 18 | 10 | 9 | 19 | - | 16 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 450 | 103 | 128 | 231 | +15 | 248 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Acquired
Acquired
Acquired
Acquired