Evan Barratt
#26 · Center·
inactive
Height
6'0"
Weight
188 lb
Shoots
L
Age
27
DOB
Feb 18, 1999
Nationality
USA
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Nürnberg Ice Tigers | DEL | 33 | 12 | 34 | 46 | 2 | 29 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Nürnberg Ice Tigers | DEL | 50 | 19 | 43 | 62 | - | 45 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Nürnberg Ice Tigers | DEL | 51 | 8 | 19 | 27 | -9 | 42 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Lehigh Valley Phantoms | AHL | 2 | 0 | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Rockford IceHogs | AHL | 2 | 0 | 0 | 0 | - | 7 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Reading Royals | ECHL | 46 | 26 | 24 | 50 | 19 | 34 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Rockford IceHogs | AHL | 63 | 14 | 14 | 28 | -5 | 70 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Rockford IceHogs | AHL | 27 | 5 | 9 | 14 | 1 | 18 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Penn State Univ. | NCAA | 34 | 12 | 22 | 34 | 12 | 28 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Penn State Univ. | NCAA | 32 | 16 | 27 | 43 | 19 | 55 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | USA U20 | WJC-20 | 7 | 1 | 0 | 1 | -2 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Penn State Univ. | NCAA | 32 | 11 | 7 | 18 | - | 34 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | U.S. National U18 Team | USDP | 63 | 18 | 38 | 56 | 26 | 76 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | USA U18 | WJC-18 | 7 | 1 | 5 | 6 | 5 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | USNTDP Juniors | USHL | 26 | 9 | 15 | 24 | 8 | 28 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | USA U17 | WHC-17 | 5 | 1 | 4 | 5 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | U.S. National U17 Team | USDP | 58 | 15 | 25 | 40 | 2 | 64 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | USNTDP Juniors | USHL | 35 | 7 | 10 | 17 | -22 | 46 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Virtua Hockey 16U | USPHL 16U | 21 | 24 | 39 | 63 | - | 20 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | Philadelphia Flyers Elite 14UAAA | AYHL 14U | 28 | 32 | 34 | 66 | - | 96 | - | - | - | - | - | - | - | - | - | - |
| 2012-13 | Philadelphia Flyers Elite 13UAAA | AYHL 13U | 30 | 37 | 30 | 67 | - | 81 | - | - | - | - | - | - | - | - | - | - |
| 2011-12 | Philadelphia Jr. Flyers | QC Int PW | 4 | 2 | 0 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 656 | 270 | 400 | 670 | +56 | 789 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Acquired
Acquired
Acquired
Acquired