Cooper Zech
Defensemenยท
inactive
Height
5'9"
Weight
161 lb
Shoots
L
Age
27
DOB
Dec 18, 1998
Nationality
USA
Undrafted
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Nottingham Panthers | EIHL | 20 | 1 | 7 | 8 | 19 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Nottingham Panthers | EIHL | 32 | 7 | 18 | 25 | 11 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | HC Kosice | Slovakia | 32 | 3 | 15 | 18 | 13 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | HC Kosice | Champions HL | 6 | 0 | 2 | 2 | -5 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Rockford IceHogs | AHL | 13 | 1 | 1 | 2 | -1 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Jacksonville Icemen | ECHL | 1 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Indy Fuel | ECHL | 8 | 5 | 5 | 10 | 1 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Lehigh Valley Phantoms | AHL | 53 | 1 | 10 | 11 | 3 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | HK Nitra | Slovakia | 15 | 2 | 8 | 10 | -2 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Providence Bruins | AHL | 21 | 1 | 6 | 7 | 6 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Providence Bruins | AHL | 45 | 2 | 12 | 14 | 1 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Providence Bruins | AHL | 12 | 0 | 4 | 4 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Ferris State Univ. | NCAA | 36 | 8 | 20 | 28 | 3 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Wenatchee Wild | BCHL | 58 | 11 | 58 | 69 | - | 22 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Muskegon Lumberjacks | USHL | 25 | 0 | 4 | 4 | -6 | 16 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Odessa Jackalopes | NAHL | 41 | 3 | 29 | 32 | 9 | 42 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Odessa Jackalopes | NAHL | 51 | 8 | 17 | 25 | - | 135 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Team Forest | USA-S17 | 5 | 0 | 0 | 0 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Victory Honda U18 | T1EHL U18 | 31 | 2 | 13 | 15 | - | 10 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Compuware U18 | HPHL U18 | 5 | 0 | 0 | 0 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2012-13 | Victory Honda Bantam Major AAA | T1EBHL | 29 | 3 | 8 | 11 | - | 33 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 539 | 58 | 237 | 295 | +52 | 350 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Acquired
Acquired
Acquired
Acquired