Subscriber analytics
UnlockSeason | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|
| 2025-26 | Fort Wayne Komets | ECHL | 31 | 4 | 5 | 9 | 5 | 9 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Calgary Wranglers | AHL | 15 | 0 | 1 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Rapid City Rush | ECHL | 30 | 11 | 14 | 25 | -1 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Univ. of Notre Dame | NCAA | 32 | 9 | 7 | 16 | 6 | 16 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Univ. of Notre Dame | NCAA | 37 | 8 | 14 | 22 | 1 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Univ. of Notre Dame | NCAA | 40 | 15 | 9 | 24 | 5 | 14 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Univ. of Notre Dame | NCAA | 29 | 4 | 6 | 10 | 5 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Univ. of Notre Dame | NCAA | 37 | 8 | 5 | 13 | 1 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | USA U19 | WJAC-19 | 6 | 3 | 3 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Central Illinois Flying Aces | USHL | 58 | 22 | 26 | 48 | -10 | 40 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | U.S. National U18 Team | USDP | 62 | 10 | 8 | 18 | - | 40 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | USNTDP Juniors | USHL | 26 | 6 | 7 | 13 | -3 | 28 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | USA U18 | WJC-18 | 7 | 2 | 0 | 2 | 3 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | USNTDP Juniors | USHL | 34 | 1 | 1 | 2 | -24 | 8 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | U.S. National U17 Team | USDP | 56 | 1 | 5 | 6 | -30 | 20 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | U.S. National U18 Team | USDP | 1 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | USA U17 | WHC-17 | 5 | 0 | 1 | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Maple Grove High | USHS-MN | 25 | 12 | 18 | 30 | - | 16 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Team Black | USA-S15 | 5 | 4 | 2 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | MN Bolts 14U AAA | MNBEL 14U | 11 | 4 | 4 | 8 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 547 | 124 | 136 | 260 | -42 | 231 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
No signing history on record. Trevor has not been part of a trade yet.
No trade history on record.