Ted Donato
#40 · Left Winginactive
Ted Donato is a left winger who was drafted 98th overall by the Boston Bruins in 1987.
Height
5'10"
Weight
189 lb
Shoots
L
Age
57
DOB
Apr 28, 1969
Nationality
USA
Draft Status
Analytics
Transactions
Trades
Signings
Subscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSeason | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | Boston Bruins | NHL | 63 | 6 | 5 | 11 | 2 | 18 | - | - | 3 | 5 | 9:16 | 1 | - | 35 | 17.1% | - |
| 2002-03 | New York Rangers | NHL | 49 | 2 | 1 | 3 | -1 | 6 | - | - | - | - | 8:33 | - | - | 30 | 6.7% | - |
| 2001-02 | New York Islanders | NHL | 1 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 7:55 | - | - | 1 | - | - |
| 2001-02 | Los Angeles Kings | NHL | 2 | 0 | 0 | 0 | -2 | 2 | - | - | - | - | 7:20 | - | - | 1 | - | - |
| 2001-02 | St. Louis Blues | NHL | 2 | 0 | 0 | 0 | -2 | 2 | - | - | - | - | 9:17 | - | - | - | - | - |
| 2000-01 | Dallas Stars | NHL | 65 | 8 | 17 | 25 | 6 | 26 | 1 | 1 | - | - | 10:13 | 3 | - | 71 | 11.3% | - |
| 1999-00 | Anaheim Ducks | NHL | 81 | 11 | 19 | 30 | -3 | 26 | 2 | 5 | - | 1 | 14:35 | 3 | - | 138 | 8.0% | - |
| 1998-99 | New York Islanders | NHL | 55 | 7 | 11 | 18 | -10 | 27 | 2 | 5 | - | - | 12:09 | - | - | 68 | 10.3% | - |
| 1998-99 | Boston Bruins | NHL | 14 | 1 | 3 | 4 | - | 4 | - | 1 | - | - | 15:21 | - | - | 22 | 4.5% | - |
| 1998-99 | Ottawa Senators | NHL | 13 | 3 | 2 | 5 | 2 | 10 | 1 | 1 | - | - | 11:10 | - | - | 16 | 18.8% | - |
| 1997-98 | Boston Bruins | NHL | 79 | 16 | 23 | 39 | 6 | 54 | 3 | 10 | - | - | 15:09 | 5 | 1 | 129 | 12.4% | - |
| 1996-97 | Boston Bruins | NHL | 67 | 25 | 26 | 51 | -9 | 37 | 6 | 11 | 2 | 3 | - | 2 | 1 | 172 | 14.5% | - |
| 1995-96 | Boston Bruins | NHL | 82 | 23 | 26 | 49 | 6 | 46 | 7 | 15 | - | 2 | - | 1 | 1 | 152 | 15.1% | - |
| 1994-95 | Boston Bruins | NHL | 47 | 10 | 10 | 20 | 3 | 10 | 1 | 3 | - | 1 | - | 1 | - | 71 | 14.1% | - |
| 1993-94 | Boston Bruins | NHL | 84 | 22 | 32 | 54 | - | 59 | 9 | 13 | 2 | 4 | - | 1 | - | 158 | 13.9% | - |
| 1992-93 | Boston Bruins | NHL | 82 | 15 | 20 | 35 | 2 | 61 | 3 | 14 | 2 | 2 | - | 5 | 1 | 118 | 12.7% | - |
| 1991-92 | Boston Bruins | NHL | 10 | 1 | 2 | 3 | -1 | 8 | - | - | - | - | - | - | - | 13 | 7.7% | - |
| Total | - | - | 796 | 150 | 197 | 347 | -2 | 396 | 35 | 79 | 9 | 18 | 120:58 | 22 | 4 | 1195 | 0.0 | 0.0 |
Signed contract
Signed contract
Signed contract
Signed contract
Signed contract
Subscribe to unlock historical trade data
Unlock AccessSubscribe to unlock historical trade data
Unlock Access