Subscriber analytics
UnlockNo trade history on record. Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|
| 2025-26 | Spartak Moskva | KHL | 3 | 0 | 0 | 0 | -2 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2025-26 | Khimik Voskresensk | VHL | 28 | 3 | 6 | 9 | 8 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Vityaz Moscow Region | KHL | 49 | 9 | 3 | 12 | -1 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Yunison-Moskva | VHL | 3 | 0 | 1 | 1 | -1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Vityaz Moscow Region | KHL | 36 | 4 | 7 | 11 | -18 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Ryazan-VDV | VHL | 10 | 2 | 3 | 5 | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Russkie Vityazi | MHL | 11 | 2 | 4 | 6 | -5 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Yunison-Moskva | NMHL | 4 | 1 | 4 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Vityaz Moscow Region | KHL | 45 | 9 | 7 | 16 | -3 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Russkie Vityazi | MHL | 5 | 5 | 7 | 12 | 7 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Ryazan-VDV | VHL | 3 | 0 | 1 | 1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Russkie Vityazi | MHL | 56 | 14 | 19 | 33 | 12 | 43 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Russkie Vityazi | MHL | 30 | 3 | 5 | 8 | 1 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Vityaz Podolsk U17 | Russia U17 | 17 | 12 | 9 | 21 | - | 51 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Vityaz Podolsk U18 | Russia U18 | 11 | 15 | 9 | 24 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Vityaz Podolsk U16 | Russia U16 | 25 | 6 | 7 | 13 | - | 28 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 336 | 85 | 92 | 177 | +3 | 154 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Stanislav has not been part of a trade yet.
No signing history on record.