Age
53
DOB
Jun 28, 1973
Birthplace
Montréal, QC, CAN
Nationality
USA
Awards
Current Tenure
General Manager · 2024 – Present
Previous Tenures
Season | Team | Role | Trades | Signings |
|---|---|---|---|---|
| 2026-27 | Edmonton Oilers | General Manager | 2 | 11 |
| 2025-26 | Edmonton Oilers | General Manager | 10 | 19 |
| 2024-25 | Edmonton Oilers | General Manager | 11 | 21 |
| 2021-22 | Chicago Blackhawks | General Manager | 12 | 11 |
| 2020-21 | Chicago Blackhawks | General Manager | 10 | 17 |
| 2019-20 | Chicago Blackhawks | General Manager | 8 | 13 |
| 2018-19 | Chicago Blackhawks | General Manager | 11 | 18 |
| 2017-18 | Chicago Blackhawks | General Manager | 11 | 21 |
| 2016-17 | Chicago Blackhawks | General Manager | 9 | 26 |
| 2015-16 | Chicago Blackhawks | General Manager | 15 | 28 |
| 2014-15 | Chicago Blackhawks | General Manager | 9 | 20 |
| 2013-14 | Chicago Blackhawks | General Manager | 10 | 24 |
| 2012-13 | Chicago Blackhawks | General Manager | 8 | 4 |
| 2011-12 | Chicago Blackhawks | General Manager | 7 | 27 |
| 2010-11 | Chicago Blackhawks | General Manager | 8 | 15 |
| 2009-10 | Chicago Blackhawks | General Manager | 11 | 9 |
| Total | - | - | 152 | 284 |
The model has opinions about this trade.
Unlock gradesThe model has opinions about this trade.
Unlock gradesStandard Contract
1 year · $850K total
These grades did not come back even.
Unlock gradesSomeone came out ahead here. Find out who.
Unlock gradesAcquired
Acquired
Acquired
Acquired
The model has opinions about this trade.
Unlock gradesStandard Contract
2 years · $2.4M total
Two-Way Contract
2 years · $1.8M total
Standard Contract
1 year · $1.52M total
Standard Contract
2 years · $3.5M total