Roger McQueen
#95 · Centeractive
Roger McQueen is a center who was drafted 10th overall by the Anaheim Ducks in 2025.
Height
6'5"
Weight
206 lb
Shoots
R
Age
20
DOB
Oct 2, 2006
Nationality
CAN
Draft Status
Analytics
Transactions
Trades
Signings
Subscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSeason | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | San Diego Gulls | AHL | 2 | 2 | 0 | 2 | 0 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2025-26 | Providence College | NCAA | 24 | 8 | 13 | 21 | 5 | 35 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Brandon Wheat Kings | WHL | 17 | 10 | 10 | 20 | 8 | 40 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Brandon Wheat Kings | WHL | 53 | 21 | 30 | 51 | 5 | 50 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Canada U18 | Hlinka Gretzky Cup | 5 | 4 | 3 | 7 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Canada U18 | WJC-18 | 2 | 0 | 1 | 1 | 2 | 29 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Brandon Wheat Kings | WHL | 55 | 4 | 10 | 14 | -16 | 26 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Canada White U17 | WHC-17 | 6 | 4 | 4 | 8 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Brandon Wheat Kings | WHL | 2 | 0 | 1 | 1 | -4 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Saskatoon Blazers U18 AAA | SMAAAHL | 41 | 24 | 37 | 61 | - | 54 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Saskatoon Stallions U15 AA | SAAHL U15 | 4 | 9 | 18 | 27 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Saskatoon Stallions U15 AA | SAAHL U15 | 31 | 29 | 58 | 87 | - | 14 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Saskatoon Stallions U15 AA | SAAHL U15 | 31 | 5 | 6 | 11 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Saskatoon Stallions U15 AA | SAAHL U15 | 1 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 274 | 120 | 191 | 311 | 0 | 270 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Entry-Level Contract
3 years · $5.53M total
Signed by Pat Verbeek