Subscriber analytics
UnlockSeason | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|
| 2025-26 | CSKA Moskva | KHL | 53 | 15 | 17 | 32 | 3 | 22 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | CSKA Moskva | KHL | 68 | 17 | 23 | 40 | 16 | 18 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | CSKA Moskva | KHL | 56 | 5 | 8 | 13 | 6 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Zvezda Moskva | VHL | 5 | 5 | 2 | 7 | 2 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Zvezda Moskva | VHL | 3 | 0 | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Krasnaya Armiya Moskva | MHL | 2 | 1 | 0 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | CSKA Moskva | KHL | 56 | 5 | 5 | 10 | 4 | 37 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | CSKA Moskva | KHL | 17 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Zvezda Moskva | VHL | 25 | 3 | 4 | 7 | -6 | 8 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Krasnaya Armiya Moskva | MHL | 13 | 5 | 10 | 15 | 3 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Russia U18 | WJC-18 | 7 | 2 | 5 | 7 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Krasnaya Armiya Moskva | MHL | 61 | 25 | 27 | 52 | 22 | 30 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | CSKA Moskva | KHL | 1 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Krasnaya Armiya Moskva | MHL | 23 | 8 | 4 | 12 | 12 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Russia U17 | WHC-17 | 6 | 3 | 4 | 7 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | CSKA Moskva U18 | Russia U18 | 3 | 3 | 4 | 7 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | CSKA Moskva U17 | Russia U17 | 11 | 5 | 4 | 9 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Dynamo Moskva U18 | Russia U18 | 11 | 13 | 12 | 25 | - | 14 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Dynamo Moskva U16 | Russia U16 | 24 | 27 | 30 | 57 | - | 61 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Dynamo Moskva U17 | Russia U17 | 1 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Dynamo Moskva U16 | Russia U16 | 21 | 11 | 11 | 22 | - | 22 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Dynamo Moskva Selects U15 | WSI U15 | 7 | 8 | 7 | 15 | - | 18 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Russia Selects U14 | WSI U14 | 9 | 11 | 8 | 19 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 483 | 172 | 186 | 358 | +63 | 284 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
No trade history on record. Prokhor has not been part of a trade yet.
No signing history on record.