Season | Team | GP | W | L | T/OTL | PTS | PTS% | Finish | Playoffs | Result |
|---|
| 2024-25 | New York Rangers | 82 | 39 | 36 | 7 | 85 | .518 | 5th Div | Missed | - |
| 2023-24 | New York Rangers | 82 | 55 | 23 | 4 | 114 | .695 | 1st Div | 10-6 | Out R3 |
| 2022-23 | Washington Capitals | 82 | 35 | 37 | 10 | 80 | .488 | 6th Div | Missed | - |
| 2021-22 | Washington Capitals | 82 | 44 | 26 | 12 | 100 | .610 | 4th Div | 2-4 | Out R1 |
| 2020-21 | Washington Capitals | 56 | 36 | 15 | 5 | 77 | .688 | 2nd Div | 1-4 | Out R1 |
| 2019-20 | Nashville Predators * | 41 | 19 | 17 | 5 | 43 | .524 | 4th Div | Missed | - |
| 2018-19 | Nashville Predators | 82 | 47 | 29 | 6 | 100 | .610 | 1st Div | 2-4 | Out R1 |
| 2017-18 | Nashville Predators | 82 | 53 | 18 | 11 | 117 | .713 | 1st Div | 7-6 | Out R2 |
| 2016-17 | Nashville Predators | 82 | 41 | 29 | 12 | 94 | .573 | 4th Div | 14-8 | Lost Final |
| 2015-16 | Nashville Predators | 82 | 41 | 27 | 14 | 96 | .585 | 4th Div | 7-7 | Out R2 |
| 2014-15 | Nashville Predators | 82 | 47 | 25 | 10 | 104 | .634 | 2nd Div | 2-4 | Out R1 |
| 2013-14 | Philadelphia Flyers * | 3 | 0 | 2 | 1 | 1 | .167 | 3rd Div | Missed | - |
| 2012-13 | Philadelphia Flyers | 48 | 23 | 22 | 3 | 49 | .510 | 4th Div | Missed | - |
| 2011-12 | Philadelphia Flyers | 82 | 47 | 26 | 9 | 103 | .628 | 3rd Div | 5-6 | Out R2 |
| 2010-11 | Philadelphia Flyers | 82 | 47 | 23 | 12 | 106 | .646 | 1st Div | 4-7 | Out R2 |
| 2009-10 | Philadelphia Flyers * | 57 | 28 | 25 | 4 | 60 | .526 | 3rd Div | 14-9 | Lost Final |
| 2008-09 | Carolina Hurricanes * | 25 | 12 | 11 | 2 | 26 | .520 | 2nd Div | Missed | - |
| 2007-08 | Carolina Hurricanes | 82 | 43 | 33 | 6 | 92 | .561 | 2nd Div | Missed | - |
| 2006-07 | Carolina Hurricanes | 82 | 40 | 34 | 8 | 88 | .537 | 3rd Div | Missed | - |
| 2005-06 | Carolina Hurricanes | 82 | 52 | 22 | 8 | 112 | .683 | 1st Div | 16-9 | Won Cup |
| 2003-04 | Carolina Hurricanes * | 52 | 20 | 22 | 10 | 50 | .481 | 3rd Div | Missed | - |
| 2002-03 | New York Islanders | 82 | 35 | 34 | 13 | 83 | .506 | 3rd Div | 1-4 | Out R1 |
| 2001-02 | New York Islanders | 82 | 42 | 28 | 12 | 96 | .585 | 2nd Div | 3-4 | Out R1 |
| Total | - | 1594 | 846 | 564 | 184 | 1876 | .588 | - | - | - |
* Mid-season change — record covers this coach's games only.