Matthew Strome
Left Winginactive
Matthew Strome is a left winger who was drafted 106th overall by the Philadelphia Flyers in 2017.
Height
6'4"
Weight
206 lb
Shoots
L
Age
27
DOB
Jan 6, 1999
Nationality
CAN
Analytics
Transactions
Trades
Signings
Subscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSeason | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Hershey Bears | AHL | 24 | 5 | 7 | 12 | 1 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Hershey Bears | AHL | 59 | 9 | 13 | 22 | -3 | 43 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Hershey Bears | AHL | 50 | 7 | 13 | 20 | 13 | 25 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Hershey Bears | AHL | 34 | 1 | 4 | 5 | -3 | 27 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Lehigh Valley Phantoms | AHL | 63 | 5 | 11 | 16 | -2 | 26 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Reading Royals | ECHL | 6 | 3 | 4 | 7 | 4 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Greenville Swamp Rabbits | ECHL | 26 | 3 | 4 | 7 | 5 | 14 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Lehigh Valley Phantoms | AHL | 3 | 1 | 0 | 1 | -1 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Reading Royals | ECHL | 25 | 9 | 11 | 20 | -2 | 8 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Lehigh Valley Phantoms | AHL | 19 | 2 | 2 | 4 | -7 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Brantford Bulldogs | OHL | 68 | 28 | 51 | 79 | -20 | 55 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Lehigh Valley Phantoms | AHL | 6 | 0 | 2 | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Brantford Bulldogs | OHL | 65 | 37 | 31 | 68 | -2 | 43 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Hamilton Bulldogs | M-Cup | 4 | 0 | 2 | 2 | -1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Canada U18 | Ivan Hlinka Memorial | 4 | 1 | 0 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Canada U18 | WJC-18 | 5 | 1 | 2 | 3 | 4 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Brantford Bulldogs | OHL | 66 | 34 | 28 | 62 | 9 | 62 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Brantford Bulldogs | OHL | 61 | 16 | 22 | 38 | -8 | 29 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Canada Black U17 | WHC-17 | 5 | 0 | 0 | 0 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Team Blue | U17-Dev | 3 | 2 | 2 | 4 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Toronto Marlboros Mn Mdgt AAA | GTMMHL | 64 | 23 | 37 | 60 | - | 36 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | Toronto Marlboros Mn Mdgt AAA | GTMMHL | 1 | 2 | 0 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 661 | 189 | 246 | 435 | -10 | 404 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Entry-Level Contract
3 years · $2.73M total
Signed by Ron Hextall