Mark Janssens
#20 · Centerinactive
Mark Janssens is a center who was drafted 72nd overall by the New York Rangers in 1986.
Height
6'3"
Weight
216 lb
Shoots
L
Age
58
DOB
May 19, 1968
Nationality
CAN
Draft Status
Analytics
Transactions
Trades
Signings
Subscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSeason | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Chicago Blackhawks | NHL | 28 | 0 | 0 | 0 | -8 | 33 | - | - | - | - | 10:27 | - | - | 15 | - | - |
| 1999-00 | Chicago Blackhawks | NHL | 36 | 0 | 6 | 6 | -2 | 73 | - | - | - | - | 7:12 | - | - | 14 | - | - |
| 1998-99 | Chicago Blackhawks | NHL | 60 | 1 | 0 | 1 | -11 | 65 | - | - | - | - | 8:17 | - | - | 27 | 3.7% | - |
| 1997-98 | New York Islanders | NHL | 12 | 0 | 0 | 0 | -3 | 34 | - | - | - | - | 7:03 | - | - | 4 | - | - |
| 1997-98 | Anaheim Ducks | NHL | 55 | 4 | 5 | 9 | -22 | 116 | - | - | - | - | 13:19 | 1 | - | 43 | 9.3% | - |
| 1997-98 | Phoenix Coyotes | NHL | 7 | 1 | 2 | 3 | 4 | 4 | - | - | - | - | 10:04 | - | - | 6 | 16.7% | - |
| 1996-97 | Hartford Whalers | NHL | 54 | 2 | 4 | 6 | -10 | 90 | - | 1 | - | - | - | - | - | 30 | 6.7% | - |
| 1996-97 | Anaheim Ducks | NHL | 12 | 0 | 2 | 2 | -3 | 47 | - | - | - | - | - | - | - | 9 | - | - |
| 1995-96 | Hartford Whalers | NHL | 81 | 2 | 7 | 9 | -13 | 155 | - | - | - | - | - | - | - | 63 | 3.2% | - |
| 1994-95 | Hartford Whalers | NHL | 46 | 2 | 5 | 7 | -8 | 93 | - | - | - | - | - | - | - | 33 | 6.1% | - |
| 1993-94 | Hartford Whalers | NHL | 84 | 2 | 10 | 12 | -13 | 137 | - | 1 | - | - | - | - | - | 52 | 3.9% | - |
| 1992-93 | Hartford Whalers | NHL | 76 | 12 | 17 | 29 | -15 | 237 | - | - | - | - | - | 1 | 1 | 63 | 19.1% | - |
| 1991-92 | New York Rangers | NHL | 4 | 0 | 0 | 0 | -1 | 5 | - | - | - | - | - | - | - | - | - | - |
| 1991-92 | Minnesota North Stars | NHL | 3 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | - | - | - | 1 | - | - |
| 1990-91 | New York Rangers | NHL | 67 | 9 | 7 | 16 | -1 | 172 | - | - | - | - | - | 1 | - | 45 | 20.0% | - |
| 1989-90 | New York Rangers | NHL | 80 | 5 | 8 | 13 | -26 | 161 | - | 1 | - | - | - | - | - | 61 | 8.2% | - |
| 1988-89 | New York Rangers | NHL | 5 | 0 | 0 | 0 | -4 | 0 | - | - | - | - | - | - | - | 4 | - | - |
| 1987-88 | New York Rangers | NHL | 1 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 711 | 40 | 73 | 113 | -137 | 1422 | 0 | 3 | 0 | 0 | 56:22 | 3 | 1 | 470 | 0.0 | 0.0 |
Signed contract
Signed contract
Signed contract
Subscribe to unlock historical trade data
Unlock AccessSubscribe to unlock historical trade data
Unlock AccessSubscribe to unlock historical trade data
Unlock AccessSubscribe to unlock historical trade data
Unlock AccessSubscribe to unlock historical trade data
Unlock Access