Lucas Mercuri
#75 · Centeractive
Lucas Mercuri is a center who was drafted 158th overall by the Carolina Hurricanes in 2020.
Height
6'3"
Weight
222 lb
Shoots
R
Age
24
DOB
Mar 7, 2002
Nationality
CAN
Analytics
Transactions
Trades
Signings
Subscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockThe model has opinions about this trade.
Unlock gradesSeason | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Syracuse Crunch | AHL | 39 | 7 | 6 | 13 | 8 | 58 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Syracuse Crunch | AHL | 6 | 0 | 0 | 0 | 1 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | UMass | NCAA | 40 | 10 | 21 | 31 | 14 | 24 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Univ. of Massachusetts | NCAA | 37 | 9 | 16 | 25 | 1 | 29 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Univ. of Massachusetts | NCAA | 35 | 3 | 11 | 14 | - | 33 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Univ. of Massachusetts | NCAA | 36 | 6 | 9 | 15 | 1 | 18 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Des Moines Buccaneers | USHL | 45 | 13 | 23 | 36 | 12 | 69 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Rochester Selects 18U AAA | BEAST 18U | 8 | 3 | 10 | 13 | - | 8 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Salisbury School | USHS-Prep | 28 | 20 | 21 | 41 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Des Moines Buccaneers | USHL | 3 | 0 | 1 | 1 | -5 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Rochester Coalition 18U AAA | 18U AAA | 29 | 15 | 35 | 50 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Yale Jr. Bulldogs 16U AAA | BEAST 16U | 7 | 4 | 5 | 9 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Salisbury School | USHS-Prep | 30 | 20 | 25 | 45 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Châteauguay Grenadiers | QMAAA | 40 | 14 | 27 | 41 | 10 | 40 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Team Québec Blue | QGC-16 | 5 | 2 | 2 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Châteauguay Grenadiers | QMAAA | 38 | 4 | 11 | 15 | -14 | 24 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Lac St-Louis Arsenal M15 AAA | QM15AAA | 33 | 14 | 21 | 35 | - | 43 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Lac St-Louis Arsenal Bntm AAA R | QBAA | 3 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 462 | 144 | 244 | 388 | +28 | 356 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Entry-Level Contract
2 years · $1.81M total
Signed by Julien BriseBois