Liam Hawel
#57 · Centerinactive
Liam Hawel is a center who was drafted 101st overall by the Dallas Stars in 2017.
Height
6'4"
Weight
190 lb
Shoots
R
Age
27
DOB
Apr 18, 1999
Nationality
CAN
Draft Status
Analytics
Transactions
Trades
Signings
Subscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSeason | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Kalmar HC | HockeyAllsvenskan | 38 | 8 | 22 | 30 | 18 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | IK Oskarshamn | HockeyAllsvenskan | 52 | 8 | 23 | 31 | -8 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | St. Francis Xavier Univ. | USports | 28 | 12 | 25 | 37 | -4 | 48 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Canada | Universiade | 7 | 2 | 8 | 10 | 7 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | St. Francis Xavier Univ. | USports | 26 | 16 | 23 | 39 | -2 | 24 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | St. Francis Xavier Univ. | USports | 24 | 18 | 19 | 37 | 16 | 14 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Laval Rocket | AHL | 7 | 0 | 2 | 2 | -2 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Kitchener Rangers | OHL | 54 | 23 | 48 | 71 | 28 | 51 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Guelph Storm | OHL | 66 | 37 | 41 | 78 | 37 | 32 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Guelph Storm | Memorial Cup | 4 | 1 | 0 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Guelph Storm | OHL | 62 | 14 | 27 | 41 | -5 | 31 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Canada U18 | WJC-18 | 5 | 0 | 0 | 0 | 1 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Guelph Storm | OHL | 28 | 3 | 11 | 14 | -12 | 22 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Soo Greyhounds | OHL | 38 | 6 | 8 | 14 | 9 | 18 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Soo Greyhounds | OHL | 65 | 4 | 11 | 15 | -5 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Team Black | U17-Dev | 3 | 1 | 1 | 2 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Ottawa Valley Titans Mn Mdgt AAA | OEMMHL | 25 | 18 | 31 | 49 | - | 36 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | Ottawa Valley Titans Bantam AAA | OEBHL | 29 | 15 | 29 | 44 | - | 14 | - | - | - | - | - | - | - | - | - | - |
| 2012-13 | Ottawa Valley Titans Mn Bntm AAA | OEMBHL | 28 | 14 | 29 | 43 | - | 14 | - | - | - | - | - | - | - | - | - | - |
| 2011-12 | Ottawa Valley Titans U14 AAA | HEO U14 | 3 | 1 | 1 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 592 | 201 | 359 | 560 | +78 | 348 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Signed contract
Signed contract