Subscriber analytics
UnlockSeason | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|
| 2010-11 | Lakehead Univ. | USports | 23 | 4 | 4 | 8 | - | 30 | - | - | - | - | - | - | - | - | - | - |
| 2009-10 | Lakehead Univ. | USports | 24 | 3 | 7 | 10 | - | 65 | - | - | - | - | - | - | - | - | - | - |
| 2008-09 | Lakehead Univ. | USports | 23 | 0 | 6 | 6 | - | 30 | - | - | - | - | - | - | - | - | - | - |
| 2007-08 | Lakehead Univ. | USports | 28 | 6 | 17 | 23 | - | 67 | - | - | - | - | - | - | - | - | - | - |
| 2006-07 | Lakehead Univ. | USports | 12 | 0 | 4 | 4 | - | 16 | - | - | - | - | - | - | - | - | - | - |
| 2005-06 | Portland | AHL | 55 | 6 | 8 | 14 | 2 | 145 | 1 | - | - | - | - | - | - | - | - | - |
| 2004-05 | Sault Ste. Marie | OHL | 64 | 5 | 27 | 32 | 12 | 126 | 3 | - | - | - | - | - | - | - | - | - |
| 2004-05 | Cincinnati | AHL | 5 | 0 | 1 | 1 | 2 | 19 | - | - | - | - | - | - | - | - | - | - |
| 2003-04 | Sault Ste. Marie | OHL | 68 | 6 | 20 | 26 | 12 | 140 | 3 | - | - | - | - | - | - | - | - | - |
| 2002-03 | Sault Ste. Marie | OHL | 60 | 2 | 8 | 10 | -8 | 107 | - | - | - | - | - | - | - | - | - | - |
| 2001-02 | Soo Thunderbirds | NOJHL | 8 | 1 | 2 | 3 | - | 12 | - | - | - | - | - | - | - | - | - | - |
| 2001-02 | Sault Ste. Marie | OHL | 19 | 0 | 0 | 0 | -2 | 25 | - | - | - | - | - | - | - | - | - | - |
| 2000-01 | Soo Greyhounds Bantam AAA | NOBHL | 36 | 13 | 19 | 32 | - | 43 | - | - | - | - | - | - | - | - | - | - |
| 1999-00 | Soo Greyhounds Bantam AAA | NOBHL | 33 | 0 | 3 | 3 | - | 83 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 458 | 46 | 126 | 172 | +18 | 908 | 7 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Jordan has not been part of a trade yet.
No trade history on record.