Jakub Stancl
#93 · Centeractive
Jakub Stancl is a center who was drafted 106th overall by the St. Louis Blues in 2023.
Height
6'3"
Weight
217 lb
Shoots
L
Age
21
DOB
Apr 10, 2005
Nationality
CZE
Draft Status
Analytics
Transactions
Trades
Signings
Subscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSeason | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Springfield Thunderbirds | AHL | 29 | 6 | 5 | 11 | -6 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Kelowna Rockets | WHL | 58 | 23 | 34 | 57 | -18 | 34 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Springfield Thunderbirds | AHL | 10 | 0 | 1 | 1 | -9 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Czechia U20 | WJC-20 | 7 | 7 | 3 | 10 | 6 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Växjö Lakers HC U20 | J20 Nationell | 28 | 7 | 7 | 14 | -4 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Växjö Lakers HC | SHL | 7 | 1 | 0 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Växjö Lakers HC | Champions HL | 2 | 0 | 3 | 3 | 1 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Czechia U20 | WJC-20 | 7 | 4 | 2 | 6 | 7 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Växjö Lakers HC U20 | J20 Nationell | 35 | 11 | 6 | 17 | 5 | 8 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Växjö Lakers HC U18 | J18 Region | 4 | 2 | 2 | 4 | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Czechia U18 | Hlinka Gretzky Cup | 5 | 3 | 1 | 4 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Växjö Lakers HC | SHL | 8 | 1 | 0 | 1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Czechia U18 | WJC-18 | 5 | 0 | 1 | 1 | -4 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Växjö Lakers HC U18 | J18 Region | 15 | 7 | 7 | 14 | 17 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Växjö Lakers HC U18 | J18 Nationell | 12 | 5 | 2 | 7 | 5 | 8 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Växjö Lakers HC U20 | J20 Nationell | 15 | 1 | 0 | 1 | -8 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | HC Slavia Praha U17 | Czechia U17 | 5 | 5 | 0 | 5 | 1 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | HC Slavia Praha U17 | Czechia U17 | 34 | 16 | 21 | 37 | 16 | 24 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Hlavní město Praha U15 | ODM | 6 | 4 | 4 | 8 | 4 | 8 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Hlavni mesto Praha U15 | MMCR | 7 | 0 | 0 | 0 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | HC Slavia Praha U16 | Czechia U16 | 4 | 0 | 0 | 0 | -4 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Czech Selects U14 | WSI U14 | 9 | 4 | 4 | 8 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 312 | 107 | 103 | 210 | +14 | 128 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Entry-Level Contract
3 years · $2.9M total
Signed by Doug Armstrong