Jack Hughes
Centerinactive
Jack Hughes is a center who was drafted 51st overall by the Los Angeles Kings in 2022.
Height
5'11"
Weight
170 lb
Shoots
L
Age
22
DOB
Nov 2, 2003
Nationality
USA
Draft Status
Analytics
Transactions
Trades
Signings
Subscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSeason | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Ontario Reign | AHL | 34 | 2 | 9 | 11 | 1 | 24 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Boston Univ. | NCAA | 40 | 7 | 18 | 25 | 9 | 22 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Boston Univ. | NCAA | 38 | 7 | 12 | 19 | 10 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Northeastern Univ. | NCAA | 32 | 5 | 11 | 16 | -14 | 16 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Northeastern Univ. | NCAA | 39 | 7 | 9 | 16 | -2 | 28 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | U.S. National U18 Team | NTDP | 38 | 8 | 26 | 34 | 18 | 24 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | USNTDP Juniors | USHL | 14 | 1 | 7 | 8 | 1 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | USA U18 | WJC-18 | 4 | 1 | 1 | 2 | 3 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | USA U17 | WHC-17 | 6 | 3 | 4 | 7 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | U.S. National U17 Team | NTDP | 49 | 14 | 24 | 38 | - | 28 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | USNTDP Juniors | USHL | 29 | 8 | 10 | 18 | -4 | 16 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | St. Sebastian's School | USHS-Prep | 29 | 15 | 10 | 25 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Team Royal | USA-S15 | 4 | 0 | 3 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | West Coast Selects U15 2 | WSI U15 | 7 | 4 | 0 | 4 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Boston Jr. Eagles | QC Int PW | 2 | 1 | 0 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2012-13 | Boston Jr. Bruins | Brick Invitational | 6 | 1 | 2 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 371 | 84 | 146 | 230 | +22 | 188 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Signed contract