Jack Berglund
Centeractive
Jack Berglund is a center who was drafted 51st overall by the Philadelphia Flyers in 2024.
Height
6'3"
Weight
209 lb
Shoots
L
Age
20
DOB
Apr 10, 2006
Nationality
SWE
Draft Status
Analytics
Transactions
Trades
Signings
Subscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSeason | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Färjestad BK U20 | U20 Nationell | 2 | 0 | 3 | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2025-26 | Färjestad BK | SHL | 27 | 4 | 2 | 6 | -4 | 14 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Färjestad BK | SHL | 17 | 1 | 2 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Färjestad BK U20 | J20 Nationell | 15 | 8 | 14 | 22 | 4 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Färjestad BK | Champions HL | 9 | 1 | 3 | 4 | 3 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | BIK Karlskoga | HockeyAllsvenskan | 4 | 0 | 0 | 0 | 1 | 25 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Färjestad BK U18 | J18 Region | 3 | 0 | 1 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Färjestad BK U20 | J20 Nationell | 41 | 15 | 19 | 34 | 4 | 20 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Färjestad BK | Champions HL | 1 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Sweden U18 | WJAC-19 | 6 | 2 | 1 | 3 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Färjestad BK | SHL | 8 | 1 | 0 | 1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Färjestad BK U18 | J18 Nationell | 1 | 2 | 0 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Sweden U18 | WJC-18 | 7 | 2 | 3 | 5 | -1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Färjestad BK U20 | J20 Nationell | 1 | 0 | 1 | 1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Färjestad BK U18 | J18 Region | 22 | 8 | 10 | 18 | - | 30 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Färjestad BK U18 | J18 Nationell | 15 | 10 | 12 | 22 | 13 | 33 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Färjestad BK J20 | J20 Nationell | 1 | 0 | 1 | 1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Färjestad BK U16 | U16 SM | 3 | 0 | 3 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Färjestad BK U18 | J18 Nationell | 11 | 2 | 2 | 4 | -7 | 33 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Värmland | TV-Pucken | 5 | 8 | 2 | 10 | - | 8 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Färjestad BK U16 | U16 Region | 22 | 15 | 26 | 41 | - | 16 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Färjestad BK U18 | J18 Region | 7 | 4 | 2 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Färjestad BK U16 2 | U16 Div.1 | 4 | 1 | 6 | 7 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Färjestad BK U16 | U16 Region | 2 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Färjestad BK U16 2 | U16 Div.1 | 10 | 5 | 7 | 12 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 244 | 89 | 120 | 209 | +16 | 213 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Entry-Level Contract
3 years · $4.97M total
Signed by Daniel Brière