Hugo Ollas
#80 · Goalieactive
Hugo Ollas is a goaltender who was drafted 196th overall by the New York Rangers in 2020.
Height
6'8"
Weight
260 lb
Shoots
L
Age
24
DOB
Apr 24, 2002
Nationality
SWE
Draft Status
Analytics
Transactions
Trades
Signings
Subscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSeason | Team | League | GP | GS | W | L | OTL | SA | GAA | SV% | SO | G | A | P | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Bloomington Bison | ECHL | 13 | 0 | 3 | 4 | 1 | 296 | 3.24 | 89.2% | 0 | 0 | 0 | 0 | 0 | 592:40 |
| 2024-25 | Bloomington Bison | ECHL | 11 | 0 | 2 | 7 | 1 | 251 | 3.18 | 88.8% | 0 | 0 | 0 | 0 | 0 | 528:00 |
| 2024-25 | Worcester Railers | ECHL | 22 | 0 | 10 | 9 | 2 | 621 | 3.07 | 89.9% | 0 | 0 | 0 | 0 | 0 | 1231:00 |
| 2023-24 | Merrimack College | NCAA | 21 | 0 | 7 | 12 | 0 | 595 | 2.84 | 90.8% | 0 | 0 | 0 | 0 | 0 | 1163:00 |
| 2023-24 | Hartford Wolf Pack | AHL | 1 | 0 | 1 | 0 | 0 | 18 | 4 | 77.8% | 0 | 0 | 0 | 0 | 0 | 60:00 |
| 2022-23 | Merrimack College | NCAA | 21 | 0 | 10 | 9 | 0 | 543 | 2.32 | 91.5% | 5 | 0 | 0 | 0 | 0 | 1192:00 |
| 2021-22 | Merrimack College | NCAA | 18 | 0 | 10 | 6 | 0 | 450 | 2.24 | 92.0% | 0 | 0 | 0 | 0 | 0 | 964:00 |
| 2020-21 | Linköping HC J20 | J20 Nationell | 9 | 0 | 7 | 2 | 0 | 212 | 2.2 | 90.6% | 1 | 0 | 0 | 0 | 0 | 545:22 |
| 2020-21 | Linköping HC U20 | J20 Nationell | 9 | 0 | 7 | 2 | 0 | 212 | 2.2 | 90.6% | 1 | 0 | 0 | 0 | 0 | 545:22 |
| 2020-21 | Linköping HC | SHL | 2 | 0 | 0 | 1 | 0 | 31 | 1.99 | 90.3% | 0 | 0 | 0 | 0 | 0 | 90:22 |
| 2019-20 | Linköping HC U20 | J20 SuperElit | 20 | 0 | 11 | 8 | 0 | 419 | 2.43 | 89.5% | 2 | 0 | 0 | 0 | 0 | 1088:26 |
| 2019-20 | Linköping HC J20 | J20 SuperElit | 20 | 0 | 11 | 8 | 0 | 419 | 2.43 | 89.5% | 2 | 0 | 0 | 0 | 0 | 1088:26 |
| 2019-20 | Linköping HC J18 | J18 Allsvenskan | 3 | 0 | 3 | 0 | 0 | 64 | 2.33 | 89.1% | 0 | 0 | 0 | 0 | 0 | 180:00 |
| 2019-20 | Linköping HC U18 | J18 Allsvenskan | 3 | 0 | 3 | 0 | 0 | 64 | 2.33 | 89.1% | 0 | 0 | 0 | 0 | 0 | 180:00 |
| 2018-19 | Linköping HC J18 | J18 Region | 11 | 0 | 7 | 3 | 0 | 237 | 1.81 | 92.0% | 2 | 0 | 0 | 0 | 0 | 631:09 |
| 2018-19 | Linköping HC U18 | J18 Elit | 11 | 0 | 7 | 3 | 0 | 237 | 1.81 | 92.0% | 2 | 0 | 0 | 0 | 0 | 631:09 |
| 2018-19 | Linköping HC U18 | J18 Allsvenskan | 9 | 0 | 7 | 2 | 0 | 206 | 1.39 | 94.2% | 2 | 0 | 0 | 0 | 0 | 517:44 |
| 2018-19 | Linköping HC J18 | J18 Nationell | 9 | 0 | 7 | 2 | 0 | 206 | 1.39 | 94.2% | 2 | 0 | 0 | 0 | 0 | 517:44 |
| 2017-18 | Linköping HC U18 | J18 Elit | 2 | 0 | 1 | 0 | 0 | 43 | 0.6 | 97.7% | 1 | 0 | 0 | 0 | 0 | 99:00 |
| 2017-18 | Linköping HC U16 | U16 Region | 24 | 0 | 17 | 7 | 0 | 656 | 2.28 | 91.8% | 2 | 0 | 0 | 0 | 0 | 1420:32 |
| 2017-18 | Linköping HC U16 | U16 SM | 5 | 0 | 2 | 2 | 0 | 122 | 2.91 | 89.3% | 1 | 0 | 0 | 0 | 0 | 267:52 |
| 2017-18 | Linköping HC J18 | J18 Region | 2 | 0 | 1 | 0 | 0 | 43 | 0.6 | 97.7% | 1 | 0 | 0 | 0 | 0 | 99:14 |
| 2016-17 | Linköping HC U16 | U16 Region | 5 | 0 | 3 | 2 | 0 | 117 | 1.75 | 92.3% | 0 | 0 | 0 | 0 | 0 | 308:22 |
| 2016-17 | Linköping HC U16 2 | U16 Div.1 | 7 | 0 | 0 | 0 | 0 | 0 | 2.14 | 90.8% | 0 | 0 | 0 | 0 | 0 | |
| Total | - | - | 258 | 0 | 137 | 89 | 4 | 6062 | 2.2 | 0.0 | 24 | 0 | 0 | 0 | 0 | 13941:24 |
Entry-Level Contract
2 years · $1.71M total
Signed by Chris Drury