Eric Robinson
Right Winginactive
Eric Robinson is a right winger who went undrafted.
Height
6'2"
Weight
200 lb
Shoots
R
Age
36
DOB
May 23, 1990
Nationality
USA
Draft Status
Undrafted
Analytics
Transactions
Trades
Signings
Subscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSigned contract
Signed contract
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Manchester Monarchs | ECHL | 2 | 1 | 0 | 1 | -2 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Springfield Thunderbirds | AHL | 40 | 1 | 5 | 6 | 4 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Milwaukee Admirals | AHL | 1 | 0 | 1 | 1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Cincinnati Cyclones | ECHL | 3 | 1 | 0 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Cincinnati Cyclones | ECHL | 8 | 4 | 5 | 9 | 7 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Milwaukee Admirals | AHL | 5 | 3 | 1 | 4 | 3 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Milwaukee Admirals | AHL | 10 | 1 | 0 | 1 | -6 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Dartmouth College | NCAA | 33 | 9 | 14 | 23 | 13 | 24 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | Dartmouth College | NCAA | 2 | 0 | 1 | 1 | -3 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2012-13 | Dartmouth College | NCAA | 31 | 11 | 9 | 20 | -3 | 16 | - | - | - | - | - | - | - | - | - | - |
| 2011-12 | Dartmouth College | NCAA | 33 | 12 | 12 | 24 | 1 | 22 | - | - | - | - | - | - | - | - | - | - |
| 2010-11 | Dartmouth College | NCAA | 25 | 3 | 8 | 11 | 7 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2009-10 | Cedar Rapids RoughRiders | USHL | 60 | 19 | 19 | 38 | 12 | 62 | - | - | - | - | - | - | - | - | - | - |
| 2008-09 | Cedar Rapids RoughRiders | USHL | 56 | 11 | 11 | 22 | 11 | 35 | - | - | - | - | - | - | - | - | - | - |
| 2007-08 | South Shore Kings | EJHL | 43 | 11 | 12 | 23 | - | 36 | - | - | - | - | - | - | - | - | - | - |
| 2006-07 | Foxboro Stars | EJHL | 15 | 4 | 2 | 6 | - | 20 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 367 | 91 | 100 | 191 | +45 | 245 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Someone came out ahead here. Find out who.
Unlock grades