Eduard Sale
#82 · Left Wingactive
Eduard Sale is a left winger who was drafted 20th overall by the Seattle Kraken in 2023.
Height
6'2"
Weight
174 lb
Shoots
L
Age
21
DOB
Mar 10, 2005
Nationality
CZE
Draft Status
Analytics
Transactions
Trades
Signings
Subscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSeason | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Coachella Valley Firebirds | AHL | 26 | 6 | 8 | 14 | - | 8 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Coachella Valley Firebirds | AHL | 51 | 6 | 15 | 21 | 6 | 14 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Czechia U20 | WJC-20 | 7 | 6 | 2 | 8 | 4 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Barrie Colts | OHL | 25 | 7 | 13 | 20 | 1 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Kitchener Rangers | OHL | 24 | 8 | 10 | 18 | -3 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Czechia U20 | WJC-20 | 7 | 3 | 4 | 7 | 5 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Czechia U18 | Hlinka Gretzky Cup | 5 | 4 | 2 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | HC Kometa Brno | Czechia | 43 | 7 | 7 | 14 | -9 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Czechia U20 | WJC-20 | 7 | 1 | 5 | 6 | 6 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Czechia U18 | EYOF | 4 | 2 | 6 | 8 | 3 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | HC Kometa Brno | Czechia | 10 | 2 | 1 | 3 | -1 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Czechia U18 | Hlinka Gretzky Cup | 4 | 1 | 2 | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | HC Kometa Brno U20 | Czechia U20 | 39 | 42 | 47 | 89 | 52 | 56 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Czechia U18 | WJC-18 | 6 | 1 | 8 | 9 | -6 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | HC Kometa Brno U17 | Czechia U17 | 1 | 0 | 3 | 3 | 3 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Ilves U18 | U18 SM-sarja | 7 | 2 | 0 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | HC Kometa Brno U20 | Czechia U20 | 8 | 4 | 2 | 6 | -1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | HC Kometa Brno U17 | Czechia U17 | 39 | 27 | 24 | 51 | -1 | 8 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Jihomoravsky kraj U15 | ODM | 6 | 3 | 5 | 8 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Jihomoravsky kraj U15 | MMCR | 6 | 3 | 0 | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | HC Kometa Brno U16 | Czechia U16 | 38 | 21 | 33 | 54 | 26 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Czech Knights | QC Int PW | 5 | 3 | 0 | 3 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Czech Selects U13 | WSI U13 | 8 | 7 | 8 | 15 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Slovakia Selects U12 | WSI U12 | 5 | 9 | 2 | 11 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 381 | 175 | 207 | 382 | +85 | 120 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Entry-Level Contract
3 years · $2.85M total
Signed by Ron Francis