David Tendeck
Goalieinactive
David Tendeck is a goaltender who was drafted 158th overall by the Arizona Coyotes in 2018.
Height
6'1"
Weight
173 lb
Shoots
R
Age
26
DOB
Nov 25, 1999
Nationality
CAN
Draft Status
Analytics
Transactions
Trades
Signings
Subscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSeason | Team | League | GP | GS | W | L | OTL | SA | GAA | SV% | SO | G | A | P | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Florida Everblades | ECHL | 2 | 0 | 1 | 1 | 0 | 57 | 1.02 | 96.5% | 1 | 0 | 0 | 0 | 0 | 117:41 |
| 2025-26 | Allen Americans | ECHL | 15 | 0 | 7 | 5 | 0 | 511 | 3.18 | 91.8% | 2 | 0 | 0 | 0 | 0 | 793:26 |
| 2024-25 | Manchester Storm | EIHL | 20 | 0 | 10 | 10 | 0 | 776 | 2.9 | 91.9% | 0 | 0 | 0 | 0 | 0 | 1198:00 |
| 2024-25 | Florida Everblades | ECHL | 2 | 0 | 1 | 0 | 1 | 51 | 2.31 | 90.2% | 0 | 0 | 0 | 0 | 0 | 130:01 |
| 2023-24 | Wheeling Nailers | ECHL | 4 | 0 | 2 | 2 | 0 | 88 | 4.16 | 83.0% | 0 | 0 | 0 | 0 | 0 | 216:00 |
| 2023-24 | Idaho Steelheads | ECHL | 4 | 0 | 1 | 3 | 0 | 103 | 4.71 | 83.5% | 0 | 0 | 0 | 0 | 0 | 216:00 |
| 2023-24 | Florida Everblades | ECHL | 3 | 0 | 3 | 0 | 0 | 109 | 0.99 | 97.2% | 0 | 0 | 0 | 0 | 0 | 181:00 |
| 2022-23 | Tucson Roadrunners | AHL | 5 | 0 | 1 | 3 | 0 | 147 | 2.8 | 91.2% | 0 | 0 | 0 | 0 | 0 | 278:00 |
| 2022-23 | Atlanta Gladiators | ECHL | 32 | 0 | 12 | 12 | 4 | 999 | 3.63 | 89.2% | 2 | 0 | 0 | 0 | 0 | 1786:00 |
| 2021-22 | Rapid City Rush | ECHL | 19 | 0 | 5 | 13 | 1 | 626 | 3.54 | 90.1% | 0 | 0 | 0 | 0 | 0 | 1051:00 |
| 2021-22 | Tucson Roadrunners | AHL | 4 | 0 | 1 | 1 | 0 | 63 | 2.29 | 92.1% | 0 | 0 | 0 | 0 | 0 | 131:00 |
| 2020-21 | Rapid City Rush | ECHL | 27 | 0 | 11 | 14 | 0 | 762 | 2.78 | 90.9% | 2 | 0 | 0 | 0 | 0 | 1487:00 |
| 2019-20 | Vancouver Giants | WHL | 35 | 0 | 18 | 13 | 2 | 961 | 2.29 | 92.0% | 3 | 0 | 0 | 0 | 0 | 2017:00 |
| 2018-19 | Vancouver Giants | WHL | 38 | 0 | 24 | 10 | 3 | 1035 | 2.48 | 91.1% | 4 | 0 | 0 | 0 | 0 | 2225:00 |
| 2017-18 | Vancouver Giants | WHL | 48 | 0 | 25 | 16 | 5 | 1576 | 3.02 | 91.2% | 3 | 0 | 0 | 0 | 0 | 2745:00 |
| 2016-17 | Vancouver Giants | WHL | 22 | 0 | 5 | 14 | 0 | 617 | 4.78 | 85.6% | 0 | 0 | 0 | 0 | 0 | 1118:00 |
| 2015-16 | Vancouver NW Hawks U18 AAA | BCEHL U18 | 20 | 0 | 0 | 0 | 0 | 0 | 2.1 | - | 0 | 0 | 0 | 0 | 0 | |
| 2015-16 | Vancouver Giants | WHL | 2 | 0 | 0 | 1 | 0 | 45 | 5.8 | 82.2% | 0 | 0 | 0 | 0 | 0 | 83:00 |
| 2014-15 | Vancouver NW Hawks U18 AAA | BC U18 | 24 | 0 | 0 | 0 | 0 | 0 | 2.21 | - | 0 | 0 | 0 | 0 | 0 | |
| 2013-14 | North Shore WC Bantam A1-T1 | PCBHL | 30 | 0 | 0 | 0 | 0 | 0 | 1.08 | 94.0% | 0 | 0 | 0 | 0 | 0 | |
| Total | - | - | 356 | 0 | 127 | 118 | 16 | 8526 | 3.0 | 0.0 | 17 | 0 | 0 | 0 | 0 | 15773:08 |
Entry-Level Contract
3 years · $2.35M total
Signed by John Chayka